| TOL | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 82.7 | 78 | Points per Game | 200 | 76.4 |
| 47.7% | 74 | Field Goal % | 182 | 45.4% |
| 34.1% | 189 | Three Point % | 193 | 34.0% |
| 78.1% | 13 | Free Throw % | 114 | 73.9% |
| 53.0% | 143 | Effective FG % | 207 | 51.4% |
| 57.6% | 112 | True Shooting % | 210 | 55.4% |
| 33.0% | 257 | Free Throw Rate | 263 | 32.6% |
| 35.3 | 344 | Total Rebounds/Game | 156 | 37.9 |
| 11.8 | 119 | Offensive Rebounds/Game | 138 | 11.6 |
| 15.6 | 125 | Assists per Game | 266 | 14.2 |
| 7.9 | 53 | Steals per Game | 326 | 5.4 |
| 2.4 | 285 | Blocks per Game | 326 | 2.4 |
| 14.9 | 46 | Fast Break Points/Game | 53 | 14.6 |
| 16.6 | 68 | Points off Turnovers/Game | 270 | 12.6 |
| 71.2 | 94 | Possessions per Game | 107 | 70.6 |
| 10.8 | 109 | Turnovers per Game | 312 | 13.7 |
| 15.1% | 60 | Turnover Rate | 305 | 19.4% |
| 14.6 | 34 | Fouls per Game | 318 | 19.7 |
| TOL | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 77.8 | 295 | Opp Points per Game | 307 | 78.6 |
| 48.1% | 345 | Opp Field Goal % | 225 | 44.4% |
| 35.2% | 282 | Opp Three Point % | 153 | 32.6% |
| 55.4% | 344 | Opp Effective FG % | 266 | 52.3% |
| 57.3% | 311 | Opp True Shooting % | 264 | 56.2% |
| 22.2% | 4 | Opp Free Throw Rate | 271 | 39.1% |
| 34.5 | 152 | Opp Total Rebounds/Game | 244 | 34.5 |
| 11.0 | 241 | Opp Offensive Rebounds/Game | 226 | 10.8 |
| 23.5 | 189 | Opp Defensive Rebounds/Game | 195 | 23.7 |
| 5.8 | 92 | Opp Steals per Game | 248 | 7.1 |
| 3.6 | 272 | Opp Blocks per Game | 312 | 4.0 |
| 11.9 | 298 | Opp Fast Break Points/Game | 236 | 10.8 |
| 12.2 | 144 | Opp Points off Turnovers/Game | 330 | 16.8 |
| 71.1 | 268 | Opp Possessions per Game | 254 | 70.4 |
| 13.9 | 64 | Opp Turnovers per Game | 284 | 10.8 |
| 19.6% | 82 | Opp Turnover Rate | 324 | 15.1% |
| 17.6 | 172 | Opp Fouls per Game | 183 | 17.5 |
Betting lines not available.