| WAKE | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 81.8 | 89 | Points per Game | 208 | 76.0 |
| 45.4% | 180 | Field Goal % | 193 | 45.2% |
| 34.1% | 188 | Three Point % | 106 | 35.4% |
| 75.8% | 57 | Free Throw % | 244 | 70.2% |
| 53.0% | 144 | Effective FG % | 230 | 51.0% |
| 57.5% | 124 | True Shooting % | 229 | 55.1% |
| 34.5% | 224 | Free Throw Rate | 160 | 37.2% |
| 34.6 | 81 | Total Rebounds/Game | 63 | 39.6 |
| 11.5 | 143 | Offensive Rebounds/Game | 166 | 11.2 |
| 15.2 | 76 | Assists per Game | 88 | 17.2 |
| 9.5 | 28 | Steals per Game | 102 | 7.0 |
| 3.5 | 96 | Blocks per Game | 53 | 4.4 |
| 11.5 | 140 | Fast Break Points/Game | 245 | 9.3 |
| 18.7 | 29 | Points off Turnovers/Game | 238 | 13.1 |
| 73.2 | 68 | Possessions per Game | 173 | 68.2 |
| 12.3 | 233 | Turnovers per Game | 306 | 13.6 |
| 16.8% | 156 | Turnover Rate | 291 | 19.0% |
| 19.4 | 300 | Fouls per Game | 270 | 18.5 |
| WAKE | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 75.4 | 230 | Opp Points per Game | 147 | 72.1 |
| 43.9% | 194 | Opp Field Goal % | 32 | 39.6% |
| 30.3% | 58 | Opp Three Point % | 26 | 29.1% |
| 51.3% | 233 | Opp Effective FG % | 36 | 46.3% |
| 55.9% | 255 | Opp True Shooting % | 30 | 50.1% |
| 39.3% | 279 | Opp Free Throw Rate | 174 | 34.9% |
| 34.8 | 189 | Opp Total Rebounds/Game | 261 | 35.9 |
| 11.1 | 245 | Opp Offensive Rebounds/Game | 299 | 11.9 |
| 23.8 | 198 | Opp Defensive Rebounds/Game | 216 | 23.9 |
| 7.5 | 280 | Opp Steals per Game | 301 | 7.7 |
| 2.6 | 78 | Opp Blocks per Game | 292 | 3.8 |
| 9.4 | 151 | Opp Fast Break Points/Game | 179 | 9.9 |
| 14.1 | 249 | Opp Points off Turnovers/Game | 140 | 12.2 |
| 73.2 | 300 | Opp Possessions per Game | 179 | 67.6 |
| 15.6 | 23 | Opp Turnovers per Game | 200 | 11.8 |
| 21.3% | 28 | Opp Turnover Rate | 253 | 16.6% |
| 18.8 | 112 | Opp Fouls per Game | 149 | 18.1 |
Betting lines not available.