| UVM | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 76.6 | 196 | Points per Game | 185 | 77.1 |
| 47.4% | 89 | Field Goal % | 67 | 47.9% |
| 34.6% | 153 | Three Point % | 185 | 34.2% |
| 73.9% | 113 | Free Throw % | 345 | 65.4% |
| 55.1% | 71 | Effective FG % | 158 | 52.6% |
| 58.7% | 83 | True Shooting % | 183 | 56.1% |
| 32.9% | 259 | Free Throw Rate | 44 | 42.9% |
| 35.0 | 224 | Total Rebounds/Game | 207 | 36.5 |
| 9.1 | 323 | Offensive Rebounds/Game | 78 | 11.8 |
| 13.3 | 149 | Assists per Game | 223 | 13.3 |
| 4.9 | 356 | Steals per Game | 334 | 5.8 |
| 2.6 | 254 | Blocks per Game | 252 | 3.1 |
| 5.5 | 359 | Fast Break Points/Game | 168 | 10.4 |
| 10.8 | 339 | Points off Turnovers/Game | 160 | 13.6 |
| 66.2 | 227 | Possessions per Game | 46 | 70.4 |
| 9.8 | 41 | Turnovers per Game | 333 | 13.5 |
| 14.8% | 50 | Turnover Rate | 299 | 19.2% |
| 17.4 | 188 | Fouls per Game | 106 | 15.2 |
| UVM | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 72.6 | 159 | Opp Points per Game | 305 | 78.3 |
| 44.6% | 240 | Opp Field Goal % | 298 | 46.1% |
| 36.2% | 327 | Opp Three Point % | 268 | 34.9% |
| 52.3% | 269 | Opp Effective FG % | 293 | 53.1% |
| 56.6% | 281 | Opp True Shooting % | 262 | 56.1% |
| 36.5% | 223 | Opp Free Throw Rate | 33 | 27.6% |
| 30.7 | 22 | Opp Total Rebounds/Game | 235 | 32.9 |
| 7.4 | 2 | Opp Offensive Rebounds/Game | 278 | 10.9 |
| 23.3 | 173 | Opp Defensive Rebounds/Game | 177 | 22.1 |
| 5.5 | 53 | Opp Steals per Game | 358 | 8.7 |
| 2.5 | 58 | Opp Blocks per Game | 341 | 4.1 |
| 5.4 | 8 | Opp Fast Break Points/Game | 291 | 11.1 |
| 9.5 | 15 | Opp Points off Turnovers/Game | 331 | 15.9 |
| 66.5 | 152 | Opp Possessions per Game | 319 | 70.4 |
| 9.5 | 345 | Opp Turnovers per Game | 191 | 11.3 |
| 14.2% | 349 | Opp Turnover Rate | 283 | 16.0% |
| 16.8 | 222 | Opp Fouls per Game | 62 | 18.6 |
Betting lines not available.