| MSU | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 79.7 | 148 | Points per Game | 56 | 87.1 |
| 47.1% | 117 | Field Goal % | 193 | 45.2% |
| 34.0% | 171 | Three Point % | 208 | 33.1% |
| 70.3% | 213 | Free Throw % | 15 | 78.8% |
| 52.7% | 162 | Effective FG % | 143 | 53.4% |
| 56.5% | 158 | True Shooting % | 112 | 58.3% |
| 34.1% | 227 | Free Throw Rate | 211 | 34.8% |
| 42.3 | 35 | Total Rebounds/Game | 123 | 38.6 |
| 14.6 | 82 | Offensive Rebounds/Game | 171 | 12.9 |
| 20.1 | 12 | Assists per Game | 122 | 15.9 |
| 7.1 | 185 | Steals per Game | 105 | 8.0 |
| 4.9 | 46 | Blocks per Game | 81 | 4.3 |
| 16.6 | 76 | Fast Break Points/Game | 96 | 15.6 |
| 15.1 | 223 | Points off Turnovers/Game | 151 | 17.3 |
| 67.9 | 303 | Possessions per Game | 332 | 62.3 |
| 11.3 | 80 | Turnovers per Game | 53 | 10.6 |
| 16.6% | 139 | Turnover Rate | 16 | 13.2% |
| 16.4 | 47 | Fouls per Game | 82 | 17.6 |
| MSU | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 61.6 | 11 | Opp Points per Game | 188 | 73.6 |
| 38.0% | 31 | Opp Field Goal % | 219 | 44.3% |
| 27.9% | 42 | Opp Three Point % | 334 | 37.6% |
| 44.1% | 33 | Opp Effective FG % | 237 | 51.4% |
| 48.8% | 38 | Opp True Shooting % | 224 | 55.3% |
| 31.5% | 104 | Opp Free Throw Rate | 194 | 35.9% |
| 29.6 | 21 | Opp Total Rebounds/Game | 95 | 32.6 |
| 9.0 | 35 | Opp Offensive Rebounds/Game | 18 | 8.0 |
| 20.6 | 27 | Opp Defensive Rebounds/Game | 131 | 24.6 |
| 7.3 | 164 | Opp Steals per Game | 54 | 5.9 |
| 3.1 | 120 | Opp Blocks per Game | 123 | 3.1 |
| 12.6 | 237 | Opp Fast Break Points/Game | 206 | 11.7 |
| 11.4 | 55 | Opp Points off Turnovers/Game | 69 | 11.9 |
| 67.9 | 63 | Opp Possessions per Game | 30 | 61.6 |
| 13.1 | 224 | Opp Turnovers per Game | 195 | 13.7 |
| 19.2% | 130 | Opp Turnover Rate | 119 | 19.4% |
| 18.3 | 263 | Opp Fouls per Game | 172 | 20.3 |
Betting lines not available.