| CHST | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 65.8 | 344 | Points per Game | 74 | 85.6 |
| 41.5% | 318 | Field Goal % | 107 | 47.3% |
| 29.8% | 308 | Three Point % | 152 | 34.4% |
| 75.2% | 72 | Free Throw % | 110 | 74.1% |
| 45.5% | 343 | Effective FG % | 141 | 53.5% |
| 50.3% | 339 | True Shooting % | 117 | 58.2% |
| 31.2% | 286 | Free Throw Rate | 79 | 42.6% |
| 29.8 | 354 | Total Rebounds/Game | 167 | 37.7 |
| 10.5 | 217 | Offensive Rebounds/Game | 263 | 11.3 |
| 9.8 | 359 | Assists per Game | 142 | 15.3 |
| 8.1 | 100 | Steals per Game | 1 | 13.4 |
| 0.8 | 365 | Blocks per Game | 250 | 3.0 |
| 9.5 | 236 | Fast Break Points/Game | 29 | 19.9 |
| 13.2 | 222 | Points off Turnovers/Game | 22 | 23.9 |
| 68.6 | 150 | Possessions per Game | 183 | 75.9 |
| 13.8 | 289 | Turnovers per Game | 139 | 12.9 |
| 20.0% | 293 | Turnover Rate | 156 | 17.1% |
| 21.8 | 337 | Fouls per Game | 117 | 18.3 |
| CHST | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 87.6 | 358 | Opp Points per Game | 51 | 65.7 |
| 50.8% | 360 | Opp Field Goal % | 70 | 40.1% |
| 37.3% | 329 | Opp Three Point % | 102 | 30.1% |
| 60.2% | 364 | Opp Effective FG % | 111 | 47.6% |
| 64.8% | 365 | Opp True Shooting % | 154 | 53.1% |
| 44.8% | 327 | Opp Free Throw Rate | 277 | 41.0% |
| 35.6 | 227 | Opp Total Rebounds/Game | 100 | 32.7 |
| 10.9 | 224 | Opp Offensive Rebounds/Game | 11 | 7.6 |
| 24.8 | 251 | Opp Defensive Rebounds/Game | 150 | 25.1 |
| 8.5 | 322 | Opp Steals per Game | 141 | 7.0 |
| 3.6 | 263 | Opp Blocks per Game | 219 | 3.7 |
| 15.1 | 348 | Opp Fast Break Points/Game | 185 | 11.1 |
| 18.1 | 338 | Opp Points off Turnovers/Game | 73 | 12.0 |
| 69.6 | 234 | Opp Possessions per Game | 183 | 75.6 |
| 12.8 | 157 | Opp Turnovers per Game | 11 | 20.4 |
| 18.3% | 178 | Opp Turnover Rate | 1 | 26.8% |
| 14.9 | 309 | Opp Fouls per Game | 132 | 21.1 |
Betting lines not available.