| MARQ | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 74.3 | 242 | Points per Game | 58 | 84.1 |
| 40.7% | 337 | Field Goal % | 127 | 46.6% |
| 30.1% | 334 | Three Point % | 148 | 34.7% |
| 69.2% | 282 | Free Throw % | 247 | 70.2% |
| 47.1% | 337 | Effective FG % | 139 | 53.1% |
| 51.3% | 337 | True Shooting % | 139 | 57.0% |
| 36.6% | 175 | Free Throw Rate | 76 | 40.9% |
| 36.2 | 99 | Total Rebounds/Game | 5 | 41.4 |
| 12.7 | 32 | Offensive Rebounds/Game | 42 | 14.0 |
| 14.6 | 101 | Assists per Game | 58 | 16.6 |
| 9.2 | 27 | Steals per Game | 120 | 7.1 |
| 2.8 | 294 | Blocks per Game | 124 | 3.8 |
| 15.9 | 17 | Fast Break Points/Game | 109 | 13.4 |
| 14.9 | 90 | Points off Turnovers/Game | 262 | 13.6 |
| 72.2 | 20 | Possessions per Game | 179 | 72.4 |
| 11.5 | 226 | Turnovers per Game | 181 | 12.4 |
| 15.8% | 94 | Turnover Rate | 188 | 17.2% |
| 17.5 | 273 | Fouls per Game | 29 | 15.3 |
| MARQ | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 77.2 | 281 | Opp Points per Game | 232 | 75.4 |
| 45.1% | 264 | Opp Field Goal % | 201 | 44.1% |
| 33.7% | 212 | Opp Three Point % | 132 | 32.2% |
| 51.7% | 253 | Opp Effective FG % | 145 | 49.5% |
| 56.0% | 257 | Opp True Shooting % | 93 | 52.4% |
| 32.4% | 110 | Opp Free Throw Rate | 9 | 23.3% |
| 38.4 | 219 | Opp Total Rebounds/Game | 77 | 33.5 |
| 11.2 | 293 | Opp Offensive Rebounds/Game | 150 | 10.8 |
| 27.2 | 351 | Opp Defensive Rebounds/Game | 80 | 22.7 |
| 6.9 | 262 | Opp Steals per Game | 188 | 7.1 |
| 3.9 | 324 | Opp Blocks per Game | 357 | 4.9 |
| 10.2 | 238 | Opp Fast Break Points/Game | 295 | 12.5 |
| 11.3 | 122 | Opp Points off Turnovers/Game | 257 | 15.2 |
| 72.0 | 344 | Opp Possessions per Game | 190 | 72.4 |
| 13.9 | 40 | Opp Turnovers per Game | 276 | 11.6 |
| 19.2% | 99 | Opp Turnover Rate | 292 | 15.9% |
| 18.3 | 73 | Opp Fouls per Game | 43 | 21.4 |
Betting lines not available.