| MER | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 83.4 | 94 | Points per Game | 75 | 85.2 |
| 45.0% | 206 | Field Goal % | 122 | 47.0% |
| 35.8% | 108 | Three Point % | 183 | 33.8% |
| 72.3% | 151 | Free Throw % | 100 | 74.4% |
| 52.6% | 167 | Effective FG % | 102 | 54.7% |
| 56.8% | 152 | True Shooting % | 87 | 59.2% |
| 35.7% | 189 | Free Throw Rate | 83 | 42.1% |
| 37.0 | 195 | Total Rebounds/Game | 33 | 42.4 |
| 12.7 | 181 | Offensive Rebounds/Game | 74 | 12.9 |
| 15.1 | 152 | Assists per Game | 91 | 16.4 |
| 9.7 | 33 | Steals per Game | 315 | 5.5 |
| 3.7 | 144 | Blocks per Game | 261 | 2.9 |
| 13.9 | 150 | Fast Break Points/Game | 234 | 9.5 |
| 18.0 | 127 | Points off Turnovers/Game | 142 | 15.5 |
| 73.1 | 225 | Possessions per Game | 153 | 68.5 |
| 10.7 | 59 | Turnovers per Game | 40 | 9.0 |
| 14.5% | 57 | Turnover Rate | 14 | 13.1% |
| 16.3 | 45 | Fouls per Game | 180 | 17.0 |
| MER | Rank | Stat | Rank | CLEM |
|---|---|---|---|---|
| 79.1 | 282 | Opp Points per Game | 25 | 63.8 |
| 43.9% | 201 | Opp Field Goal % | 33 | 38.1% |
| 32.4% | 179 | Opp Three Point % | 23 | 26.6% |
| 50.2% | 195 | Opp Effective FG % | 31 | 43.7% |
| 52.8% | 141 | Opp True Shooting % | 24 | 48.0% |
| 25.5% | 28 | Opp Free Throw Rate | 170 | 34.7% |
| 42.1 | 355 | Opp Total Rebounds/Game | 74 | 31.8 |
| 15.9 | 343 | Opp Offensive Rebounds/Game | 95 | 9.0 |
| 26.3 | 196 | Opp Defensive Rebounds/Game | 185 | 22.8 |
| 6.6 | 105 | Opp Steals per Game | 115 | 5.9 |
| 4.1 | 255 | Opp Blocks per Game | 108 | 2.6 |
| 15.9 | 332 | Opp Fast Break Points/Game | 123 | 8.6 |
| 13.1 | 111 | Opp Points off Turnovers/Game | 54 | 9.9 |
| 73.3 | 140 | Opp Possessions per Game | 201 | 67.8 |
| 14.6 | 159 | Opp Turnovers per Game | 249 | 11.2 |
| 19.6% | 104 | Opp Turnover Rate | 261 | 16.5% |
| 19.4 | 205 | Opp Fouls per Game | 62 | 20.5 |
Betting lines not available.