| CMU | Rank | Stat | Rank | LUC |
|---|---|---|---|---|
| 75.9 | 222 | Points per Game | 348 | 65.0 |
| 46.2% | 151 | Field Goal % | 341 | 40.2% |
| 30.9% | 279 | Three Point % | 151 | 34.4% |
| 71.5% | 176 | Free Throw % | 220 | 70.2% |
| 51.2% | 205 | Effective FG % | 282 | 49.1% |
| 54.2% | 245 | True Shooting % | 279 | 53.1% |
| 26.9% | 337 | Free Throw Rate | 198 | 35.4% |
| 39.4 | 89 | Total Rebounds/Game | 325 | 32.5 |
| 13.3 | 139 | Offensive Rebounds/Game | 224 | 10.5 |
| 16.3 | 95 | Assists per Game | 230 | 13.5 |
| 5.6 | 307 | Steals per Game | 364 | 3.5 |
| 4.7 | 57 | Blocks per Game | 51 | 4.8 |
| 13.4 | 156 | Fast Break Points/Game | 317 | 7.5 |
| 12.6 | 319 | Points off Turnovers/Game | 359 | 8.5 |
| 61.3 | 336 | Possessions per Game | 226 | 64.0 |
| 14.0 | 209 | Turnovers per Game | 247 | 12.9 |
| 20.2% | 302 | Turnover Rate | 312 | 20.5% |
| 18.1 | 105 | Fouls per Game | 99 | 15.8 |
| CMU | Rank | Stat | Rank | LUC |
|---|---|---|---|---|
| 74.0 | 199 | Opp Points per Game | 240 | 76.4 |
| 42.8% | 160 | Opp Field Goal % | 208 | 44.0% |
| 32.6% | 183 | Opp Three Point % | 353 | 40.3% |
| 50.0% | 186 | Opp Effective FG % | 266 | 52.6% |
| 53.1% | 152 | Opp True Shooting % | 289 | 57.2% |
| 40.4% | 270 | Opp Free Throw Rate | 130 | 32.9% |
| 35.1 | 201 | Opp Total Rebounds/Game | 249 | 36.2 |
| 12.6 | 234 | Opp Offensive Rebounds/Game | 298 | 12.2 |
| 22.6 | 67 | Opp Defensive Rebounds/Game | 223 | 24.0 |
| 9.6 | 314 | Opp Steals per Game | 211 | 6.8 |
| 3.3 | 144 | Opp Blocks per Game | 306 | 4.0 |
| 14.7 | 308 | Opp Fast Break Points/Game | 165 | 9.5 |
| 16.0 | 228 | Opp Points off Turnovers/Game | 313 | 16.9 |
| 61.7 | 32 | Opp Possessions per Game | 130 | 63.1 |
| 12.0 | 283 | Opp Turnovers per Game | 354 | 8.6 |
| 17.2% | 235 | Opp Turnover Rate | 354 | 13.5% |
| 16.9 | 313 | Opp Fouls per Game | 194 | 17.4 |
Betting lines not available.