| TENN | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 85.9 | 68 | Points per Game | 7 | 95.6 |
| 48.8% | 64 | Field Goal % | 46 | 49.7% |
| 35.4% | 119 | Three Point % | 95 | 36.2% |
| 77.0% | 37 | Free Throw % | 87 | 74.7% |
| 55.1% | 93 | Effective FG % | 29 | 58.9% |
| 59.8% | 74 | True Shooting % | 31 | 62.2% |
| 37.8% | 154 | Free Throw Rate | 224 | 34.2% |
| 43.6 | 16 | Total Rebounds/Game | 52 | 41.1 |
| 15.0 | 17 | Offensive Rebounds/Game | 250 | 11.4 |
| 19.8 | 18 | Assists per Game | 34 | 18.4 |
| 7.8 | 134 | Steals per Game | 164 | 7.4 |
| 3.8 | 137 | Blocks per Game | 24 | 5.4 |
| 11.5 | 160 | Fast Break Points/Game | 75 | 16.6 |
| 16.1 | 113 | Points off Turnovers/Game | 318 | 12.6 |
| 70.6 | 119 | Possessions per Game | 175 | 76.4 |
| 12.8 | 244 | Turnovers per Game | 57 | 10.7 |
| 17.9% | 210 | Turnover Rate | 38 | 14.1% |
| 17.4 | 202 | Fouls per Game | 157 | 19.0 |
| TENN | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 65.4 | 46 | Opp Points per Game | 324 | 82.0 |
| 36.8% | 17 | Opp Field Goal % | 184 | 43.5% |
| 28.7% | 58 | Opp Three Point % | 200 | 32.9% |
| 43.1% | 25 | Opp Effective FG % | 161 | 49.2% |
| 47.9% | 20 | Opp True Shooting % | 116 | 52.0% |
| 34.4% | 162 | Opp Free Throw Rate | 117 | 32.3% |
| 30.0 | 29 | Opp Total Rebounds/Game | 303 | 38.0 |
| 12.1 | 294 | Opp Offensive Rebounds/Game | 269 | 13.3 |
| 17.9 | 25 | Opp Defensive Rebounds/Game | 133 | 24.7 |
| 8.0 | 297 | Opp Steals per Game | 109 | 6.6 |
| 3.4 | 230 | Opp Blocks per Game | 27 | 2.1 |
| 9.4 | 158 | Opp Fast Break Points/Game | 117 | 9.7 |
| 11.4 | 108 | Opp Points off Turnovers/Game | 27 | 10.0 |
| 69.9 | 237 | Opp Possessions per Game | 189 | 76.3 |
| 12.8 | 158 | Opp Turnovers per Game | 349 | 10.4 |
| 18.0% | 189 | Opp Turnover Rate | 350 | 13.7% |
| 19.0 | 114 | Opp Fouls per Game | 244 | 18.6 |
Betting lines not available.