| JMU | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 76.8 | 206 | Points per Game | 48 | 88.1 |
| 44.7% | 219 | Field Goal % | 73 | 48.5% |
| 37.2% | 66 | Three Point % | 117 | 35.5% |
| 74.8% | 83 | Free Throw % | 8 | 80.0% |
| 53.9% | 119 | Effective FG % | 89 | 55.3% |
| 57.6% | 134 | True Shooting % | 63 | 60.1% |
| 29.9% | 305 | Free Throw Rate | 152 | 37.9% |
| 35.6 | 232 | Total Rebounds/Game | 160 | 37.9 |
| 11.0 | 100 | Offensive Rebounds/Game | 317 | 10.0 |
| 14.9 | 160 | Assists per Game | 49 | 17.6 |
| 5.4 | 318 | Steals per Game | 89 | 8.3 |
| 4.9 | 42 | Blocks per Game | 44 | 4.9 |
| 8.9 | 215 | Fast Break Points/Game | 6 | 23.7 |
| 10.8 | 288 | Points off Turnovers/Game | 202 | 15.7 |
| 67.7 | 56 | Possessions per Game | 231 | 72.7 |
| 11.1 | 225 | Turnovers per Game | 17 | 9.6 |
| 16.2% | 116 | Turnover Rate | 20 | 13.4% |
| 20.4 | 355 | Fouls per Game | 50 | 16.6 |
| JMU | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 76.3 | 237 | Opp Points per Game | 149 | 71.6 |
| 44.1% | 214 | Opp Field Goal % | 66 | 40.0% |
| 33.5% | 224 | Opp Three Point % | 120 | 30.7% |
| 50.6% | 212 | Opp Effective FG % | 77 | 46.5% |
| 56.0% | 256 | Opp True Shooting % | 62 | 49.6% |
| 44.9% | 331 | Opp Free Throw Rate | 34 | 26.5% |
| 36.1 | 241 | Opp Total Rebounds/Game | 216 | 35.4 |
| 11.3 | 319 | Opp Offensive Rebounds/Game | 185 | 11.7 |
| 24.8 | 321 | Opp Defensive Rebounds/Game | 107 | 23.7 |
| 5.8 | 184 | Opp Steals per Game | 10 | 4.4 |
| 3.0 | 220 | Opp Blocks per Game | 18 | 2.0 |
| 9.1 | 207 | Opp Fast Break Points/Game | 105 | 9.4 |
| 13.1 | 254 | Opp Points off Turnovers/Game | 6 | 8.6 |
| 68.0 | 313 | Opp Possessions per Game | 134 | 72.4 |
| 10.2 | 228 | Opp Turnovers per Game | 291 | 12.0 |
| 15.0% | 326 | Opp Turnover Rate | 259 | 16.6% |
| 15.8 | 170 | Opp Fouls per Game | 249 | 18.6 |
Betting lines not available.