| COR | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 94.5 | 4 | Points per Game | 103 | 81.0 |
| 50.0% | 24 | Field Goal % | 37 | 49.2% |
| 42.3% | 1 | Three Point % | 42 | 36.9% |
| 74.1% | 104 | Free Throw % | 127 | 73.5% |
| 61.4% | 2 | Effective FG % | 54 | 55.8% |
| 64.2% | 5 | True Shooting % | 75 | 58.8% |
| 29.4% | 313 | Free Throw Rate | 316 | 29.2% |
| 37.1 | 111 | Total Rebounds/Game | 13 | 42.6 |
| 10.9 | 325 | Offensive Rebounds/Game | 89 | 13.2 |
| 23.3 | 1 | Assists per Game | 90 | 17.1 |
| 6.3 | 237 | Steals per Game | 293 | 6.0 |
| 2.9 | 264 | Blocks per Game | 191 | 3.3 |
| 16.2 | 78 | Fast Break Points/Game | 214 | 10.8 |
| 15.4 | 266 | Points off Turnovers/Game | 281 | 13.1 |
| 76.5 | 293 | Possessions per Game | 243 | 69.6 |
| 13.0 | 98 | Turnovers per Game | 273 | 13.8 |
| 17.0% | 169 | Turnover Rate | 324 | 19.8% |
| 20.4 | 144 | Fouls per Game | 70 | 16.4 |
| COR | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 86.9 | 358 | Opp Points per Game | 92 | 69.9 |
| 47.5% | 332 | Opp Field Goal % | 57 | 40.8% |
| 37.4% | 352 | Opp Three Point % | 161 | 32.8% |
| 54.9% | 333 | Opp Effective FG % | 57 | 47.0% |
| 58.1% | 330 | Opp True Shooting % | 42 | 50.9% |
| 38.4% | 260 | Opp Free Throw Rate | 91 | 31.4% |
| 34.5 | 177 | Opp Total Rebounds/Game | 6 | 29.8 |
| 10.6 | 47 | Opp Offensive Rebounds/Game | 66 | 9.7 |
| 23.9 | 35 | Opp Defensive Rebounds/Game | 14 | 20.1 |
| 7.1 | 89 | Opp Steals per Game | 198 | 7.1 |
| 2.3 | 2 | Opp Blocks per Game | 265 | 3.8 |
| 12.9 | 227 | Opp Fast Break Points/Game | 225 | 11.2 |
| 14.6 | 130 | Opp Points off Turnovers/Game | 164 | 13.4 |
| 76.6 | 76 | Opp Possessions per Game | 121 | 69.5 |
| 12.9 | 290 | Opp Turnovers per Game | 348 | 10.0 |
| 16.9% | 236 | Opp Turnover Rate | 344 | 14.3% |
| 17.6 | 338 | Opp Fouls per Game | 329 | 15.8 |
Betting lines not available.