| TROY | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 88.0 | 50 | Points per Game | 365 | 57.0 |
| 45.4% | 188 | Field Goal % | 355 | 37.9% |
| 33.1% | 206 | Three Point % | 346 | 27.0% |
| 74.2% | 104 | Free Throw % | 306 | 66.4% |
| 52.6% | 170 | Effective FG % | 357 | 43.0% |
| 57.2% | 145 | True Shooting % | 360 | 47.2% |
| 39.8% | 117 | Free Throw Rate | 259 | 32.4% |
| 39.1 | 107 | Total Rebounds/Game | 332 | 31.9 |
| 12.8 | 31 | Offensive Rebounds/Game | 254 | 10.0 |
| 16.2 | 102 | Assists per Game | 364 | 7.8 |
| 10.4 | 19 | Steals per Game | 352 | 4.6 |
| 3.0 | 244 | Blocks per Game | 283 | 2.6 |
| 14.9 | 33 | Fast Break Points/Game | 355 | 5.6 |
| 21.1 | 4 | Points off Turnovers/Game | 238 | 13.0 |
| 78.7 | 6 | Possessions per Game | 224 | 64.1 |
| 14.0 | 343 | Turnovers per Game | 292 | 13.9 |
| 18.0% | 219 | Turnover Rate | 348 | 21.6% |
| 20.3 | 354 | Fouls per Game | 351 | 22.8 |
| TROY | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 81.7 | 318 | Opp Points per Game | 178 | 72.8 |
| 44.3% | 224 | Opp Field Goal % | 264 | 45.5% |
| 36.1% | 300 | Opp Three Point % | 178 | 32.4% |
| 50.8% | 218 | Opp Effective FG % | 275 | 52.8% |
| 54.9% | 217 | Opp True Shooting % | 305 | 57.8% |
| 35.2% | 178 | Opp Free Throw Rate | 364 | 55.7% |
| 37.3 | 289 | Opp Total Rebounds/Game | 183 | 34.8 |
| 12.0 | 337 | Opp Offensive Rebounds/Game | 148 | 9.9 |
| 25.3 | 332 | Opp Defensive Rebounds/Game | 257 | 24.9 |
| 8.1 | 340 | Opp Steals per Game | 103 | 5.8 |
| 4.8 | 361 | Opp Blocks per Game | 200 | 3.1 |
| 11.4 | 309 | Opp Fast Break Points/Game | 169 | 9.5 |
| 14.1 | 289 | Opp Points off Turnovers/Game | 310 | 16.8 |
| 78.8 | 361 | Opp Possessions per Game | 146 | 64.5 |
| 16.8 | 3 | Opp Turnovers per Game | 287 | 10.5 |
| 21.5% | 55 | Opp Turnover Rate | 268 | 16.4% |
| 19.6 | 23 | Opp Fouls per Game | 260 | 16.1 |
Betting lines not available.