| LIB | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 80.8 | 110 | Points per Game | 16 | 88.9 |
| 52.2% | 7 | Field Goal % | 147 | 46.0% |
| 39.9% | 9 | Three Point % | 172 | 34.4% |
| 68.7% | 295 | Free Throw % | 250 | 70.0% |
| 61.3% | 3 | Effective FG % | 116 | 53.7% |
| 63.2% | 9 | True Shooting % | 103 | 57.8% |
| 29.3% | 314 | Free Throw Rate | 51 | 42.4% |
| 31.8 | 345 | Total Rebounds/Game | 22 | 43.6 |
| 6.4 | 364 | Offensive Rebounds/Game | 7 | 15.5 |
| 17.9 | 53 | Assists per Game | 178 | 14.7 |
| 6.7 | 253 | Steals per Game | 163 | 7.2 |
| 4.1 | 202 | Blocks per Game | 144 | 4.8 |
| 7.8 | 326 | Fast Break Points/Game | 166 | 11.8 |
| 13.8 | 247 | Points off Turnovers/Game | 176 | 15.0 |
| 66.5 | 301 | Possessions per Game | 242 | 69.6 |
| 9.1 | 7 | Turnovers per Game | 228 | 13.0 |
| 13.5% | 13 | Turnover Rate | 157 | 16.9% |
| 14.5 | 14 | Fouls per Game | 323 | 21.1 |
| LIB | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 67.8 | 50 | Opp Points per Game | 263 | 76.4 |
| 41.8% | 90 | Opp Field Goal % | 48 | 40.3% |
| 33.6% | 210 | Opp Three Point % | 197 | 33.4% |
| 48.1% | 85 | Opp Effective FG % | 53 | 46.9% |
| 51.6% | 64 | Opp True Shooting % | 109 | 52.7% |
| 25.7% | 20 | Opp Free Throw Rate | 350 | 46.2% |
| 34.4 | 50 | Opp Total Rebounds/Game | 127 | 34.3 |
| 11.1 | 181 | Opp Offensive Rebounds/Game | 130 | 10.5 |
| 23.3 | 108 | Opp Defensive Rebounds/Game | 129 | 23.8 |
| 5.3 | 18 | Opp Steals per Game | 281 | 7.9 |
| 2.8 | 64 | Opp Blocks per Game | 299 | 4.1 |
| 6.9 | 25 | Opp Fast Break Points/Game | 259 | 11.8 |
| 9.8 | 10 | Opp Points off Turnovers/Game | 142 | 13.0 |
| 66.6 | 69 | Opp Possessions per Game | 122 | 69.5 |
| 11.7 | 266 | Opp Turnovers per Game | 163 | 13.1 |
| 17.5% | 191 | Opp Turnover Rate | 174 | 17.8% |
| 16.1 | 321 | Opp Fouls per Game | 103 | 20.1 |
Betting lines not available.