| HARV | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 69.6 | 316 | Points per Game | 177 | 78.0 |
| 46.8% | 131 | Field Goal % | 171 | 45.8% |
| 37.0% | 72 | Three Point % | 262 | 31.4% |
| 79.9% | 9 | Free Throw % | 330 | 64.7% |
| 53.5% | 134 | Effective FG % | 198 | 51.5% |
| 57.9% | 126 | True Shooting % | 223 | 54.8% |
| 30.4% | 301 | Free Throw Rate | 114 | 40.0% |
| 32.1 | 328 | Total Rebounds/Game | 202 | 36.6 |
| 7.9 | 316 | Offensive Rebounds/Game | 167 | 12.9 |
| 14.0 | 210 | Assists per Game | 74 | 16.7 |
| 7.3 | 171 | Steals per Game | 241 | 6.7 |
| 2.6 | 290 | Blocks per Game | 360 | 1.1 |
| 6.9 | 308 | Fast Break Points/Game | 195 | 12.0 |
| 13.7 | 146 | Points off Turnovers/Game | 204 | 15.7 |
| 64.3 | 87 | Possessions per Game | 264 | 71.1 |
| 11.7 | 260 | Turnovers per Game | 228 | 14.3 |
| 18.2% | 225 | Turnover Rate | 290 | 19.9% |
| 13.2 | 61 | Fouls per Game | 251 | 21.3 |
| HARV | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 65.9 | 56 | Opp Points per Game | 179 | 72.9 |
| 43.3% | 176 | Opp Field Goal % | 233 | 44.5% |
| 32.7% | 187 | Opp Three Point % | 73 | 29.2% |
| 50.4% | 200 | Opp Effective FG % | 215 | 50.7% |
| 53.6% | 174 | Opp True Shooting % | 273 | 56.6% |
| 26.1% | 31 | Opp Free Throw Rate | 350 | 49.4% |
| 30.9 | 49 | Opp Total Rebounds/Game | 9 | 28.7 |
| 8.9 | 170 | Opp Offensive Rebounds/Game | 4 | 6.9 |
| 22.0 | 250 | Opp Defensive Rebounds/Game | 53 | 21.9 |
| 7.2 | 305 | Opp Steals per Game | 205 | 7.7 |
| 3.1 | 238 | Opp Blocks per Game | 141 | 3.3 |
| 4.9 | 16 | Opp Fast Break Points/Game | 283 | 13.9 |
| 14.2 | 293 | Opp Points off Turnovers/Game | 209 | 15.6 |
| 64.4 | 279 | Opp Possessions per Game | 102 | 71.0 |
| 11.6 | 146 | Opp Turnovers per Game | 166 | 14.4 |
| 18.0% | 193 | Opp Turnover Rate | 96 | 20.0% |
| 15.0 | 215 | Opp Fouls per Game | 119 | 21.7 |
Betting lines not available.