| GAST | Rank | Stat | Rank | GASO |
|---|---|---|---|---|
| 63.1 | 356 | Points per Game | 145 | 79.8 |
| 34.2% | 365 | Field Goal % | 284 | 42.9% |
| 28.4% | 331 | Three Point % | 201 | 33.3% |
| 76.5% | 43 | Free Throw % | 275 | 68.0% |
| 40.9% | 363 | Effective FG % | 237 | 50.5% |
| 46.6% | 361 | True Shooting % | 233 | 54.5% |
| 32.8% | 252 | Free Throw Rate | 124 | 39.2% |
| 35.8 | 226 | Total Rebounds/Game | 240 | 35.3 |
| 11.1 | 188 | Offensive Rebounds/Game | 108 | 10.9 |
| 11.1 | 337 | Assists per Game | 329 | 11.4 |
| 7.0 | 200 | Steals per Game | 58 | 9.0 |
| 2.9 | 259 | Blocks per Game | 176 | 3.4 |
| 7.2 | 326 | Fast Break Points/Game | 189 | 9.4 |
| 11.5 | 306 | Points off Turnovers/Game | 47 | 16.6 |
| 70.5 | 121 | Possessions per Game | 12 | 75.1 |
| 13.8 | 286 | Turnovers per Game | 278 | 12.1 |
| 19.5% | 282 | Turnover Rate | 110 | 16.1% |
| 19.4 | 285 | Fouls per Game | 344 | 19.6 |
| GAST | Rank | Stat | Rank | GASO |
|---|---|---|---|---|
| 74.9 | 219 | Opp Points per Game | 311 | 80.8 |
| 43.4% | 183 | Opp Field Goal % | 230 | 44.4% |
| 32.8% | 190 | Opp Three Point % | 121 | 30.7% |
| 49.7% | 173 | Opp Effective FG % | 197 | 50.3% |
| 53.5% | 172 | Opp True Shooting % | 201 | 54.2% |
| 37.9% | 226 | Opp Free Throw Rate | 237 | 38.4% |
| 40.9 | 349 | Opp Total Rebounds/Game | 360 | 43.1 |
| 12.5 | 312 | Opp Offensive Rebounds/Game | 364 | 14.7 |
| 28.4 | 328 | Opp Defensive Rebounds/Game | 357 | 28.4 |
| 7.4 | 264 | Opp Steals per Game | 312 | 7.3 |
| 2.6 | 110 | Opp Blocks per Game | 206 | 2.9 |
| 12.1 | 281 | Opp Fast Break Points/Game | 343 | 12.8 |
| 16.2 | 299 | Opp Points off Turnovers/Game | 206 | 12.0 |
| 70.9 | 251 | Opp Possessions per Game | 354 | 75.3 |
| 12.5 | 174 | Opp Turnovers per Game | 19 | 15.4 |
| 17.7% | 208 | Opp Turnover Rate | 71 | 20.7% |
| 18.2 | 149 | Opp Fouls per Game | 29 | 19.2 |
Betting lines not available.