| QUIN | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 77.5 | 175 | Points per Game | 360 | 62.7 |
| 44.4% | 242 | Field Goal % | 340 | 40.5% |
| 36.1% | 73 | Three Point % | 162 | 34.4% |
| 70.7% | 223 | Free Throw % | 243 | 70.2% |
| 50.4% | 256 | Effective FG % | 339 | 46.9% |
| 53.8% | 273 | True Shooting % | 339 | 51.3% |
| 30.1% | 308 | Free Throw Rate | 155 | 37.5% |
| 36.7 | 236 | Total Rebounds/Game | 342 | 33.5 |
| 12.2 | 99 | Offensive Rebounds/Game | 261 | 10.1 |
| 14.5 | 224 | Assists per Game | 327 | 12.3 |
| 9.3 | 56 | Steals per Game | 361 | 4.9 |
| 4.8 | 28 | Blocks per Game | 334 | 2.2 |
| 13.7 | 70 | Fast Break Points/Game | 287 | 8.4 |
| 16.2 | 78 | Points off Turnovers/Game | 356 | 10.1 |
| 70.4 | 116 | Possessions per Game | 262 | 64.5 |
| 11.4 | 156 | Turnovers per Game | 277 | 13.0 |
| 16.1% | 113 | Turnover Rate | 334 | 20.1% |
| 15.6 | 73 | Fouls per Game | 178 | 17.2 |
| QUIN | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 71.9 | 142 | Opp Points per Game | 122 | 71.2 |
| 42.4% | 115 | Opp Field Goal % | 208 | 44.1% |
| 32.2% | 133 | Opp Three Point % | 101 | 31.4% |
| 48.0% | 81 | Opp Effective FG % | 236 | 51.3% |
| 51.0% | 48 | Opp True Shooting % | 227 | 55.2% |
| 26.5% | 25 | Opp Free Throw Rate | 146 | 33.7% |
| 36.0 | 248 | Opp Total Rebounds/Game | 65 | 34.3 |
| 12.4 | 326 | Opp Offensive Rebounds/Game | 148 | 10.1 |
| 23.6 | 191 | Opp Defensive Rebounds/Game | 230 | 24.2 |
| 5.9 | 99 | Opp Steals per Game | 197 | 6.7 |
| 4.5 | 352 | Opp Blocks per Game | 280 | 3.7 |
| 9.7 | 171 | Opp Fast Break Points/Game | 163 | 9.6 |
| 12.1 | 136 | Opp Points off Turnovers/Game | 287 | 14.9 |
| 70.5 | 259 | Opp Possessions per Game | 104 | 64.5 |
| 13.3 | 100 | Opp Turnovers per Game | 299 | 10.5 |
| 18.9% | 111 | Opp Turnover Rate | 270 | 16.2% |
| 15.4 | 310 | Opp Fouls per Game | 249 | 16.5 |
Betting lines not available.