| TOW | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 70.3 | 311 | Points per Game | 329 | 68.6 |
| 42.9% | 292 | Field Goal % | 335 | 41.1% |
| 29.2% | 352 | Three Point % | 212 | 33.6% |
| 68.2% | 308 | Free Throw % | 237 | 70.4% |
| 48.1% | 323 | Effective FG % | 302 | 48.9% |
| 51.3% | 338 | True Shooting % | 327 | 52.1% |
| 27.8% | 336 | Free Throw Rate | 340 | 27.5% |
| 39.8 | 66 | Total Rebounds/Game | 253 | 34.7 |
| 14.4 | 4 | Offensive Rebounds/Game | 170 | 10.6 |
| 10.8 | 356 | Assists per Game | 239 | 13.1 |
| 6.5 | 179 | Steals per Game | 91 | 7.0 |
| 2.8 | 207 | Blocks per Game | 119 | 3.7 |
| 9.4 | 218 | Fast Break Points/Game | 304 | 7.6 |
| 11.5 | 290 | Points off Turnovers/Game | 159 | 13.6 |
| 66.1 | 127 | Possessions per Game | 99 | 67.1 |
| 11.6 | 234 | Turnovers per Game | 220 | 11.4 |
| 17.5% | 213 | Turnover Rate | 176 | 17.1% |
| 15.8 | 135 | Fouls per Game | 134 | 15.8 |
| TOW | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 68.2 | 61 | Opp Points per Game | 62 | 68.2 |
| 43.7% | 184 | Opp Field Goal % | 104 | 42.0% |
| 30.2% | 54 | Opp Three Point % | 196 | 33.4% |
| 50.7% | 206 | Opp Effective FG % | 134 | 49.2% |
| 54.2% | 169 | Opp True Shooting % | 124 | 52.9% |
| 30.0% | 65 | Opp Free Throw Rate | 158 | 34.1% |
| 31.6 | 48 | Opp Total Rebounds/Game | 280 | 38.0 |
| 8.6 | 58 | Opp Offensive Rebounds/Game | 306 | 11.4 |
| 23.0 | 242 | Opp Defensive Rebounds/Game | 349 | 26.6 |
| 5.9 | 141 | Opp Steals per Game | 163 | 6.1 |
| 2.5 | 77 | Opp Blocks per Game | 339 | 4.1 |
| 8.4 | 126 | Opp Fast Break Points/Game | 174 | 9.3 |
| 14.6 | 301 | Opp Points off Turnovers/Game | 114 | 11.1 |
| 66.1 | 242 | Opp Possessions per Game | 265 | 66.9 |
| 10.6 | 251 | Opp Turnovers per Game | 104 | 12.6 |
| 16.0% | 279 | Opp Turnover Rate | 129 | 18.6% |
| 14.4 | 316 | Opp Fouls per Game | 291 | 15.1 |
Betting lines not available.