| UCI | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 79.7 | 149 | Points per Game | 113 | 82.1 |
| 47.0% | 126 | Field Goal % | 116 | 47.1% |
| 28.4% | 334 | Three Point % | 323 | 28.7% |
| 66.2% | 309 | Free Throw % | 113 | 73.9% |
| 48.5% | 296 | Effective FG % | 163 | 52.7% |
| 53.1% | 282 | True Shooting % | 106 | 58.6% |
| 42.8% | 75 | Free Throw Rate | 4 | 56.5% |
| 43.1 | 25 | Total Rebounds/Game | 50 | 41.2 |
| 12.1 | 47 | Offensive Rebounds/Game | 118 | 12.0 |
| 17.3 | 56 | Assists per Game | 204 | 14.1 |
| 7.8 | 127 | Steals per Game | 246 | 6.6 |
| 6.9 | 5 | Blocks per Game | 211 | 3.2 |
| 15.8 | 26 | Fast Break Points/Game | 93 | 13.8 |
| 16.8 | 44 | Points off Turnovers/Game | 108 | 16.4 |
| 73.9 | 18 | Possessions per Game | 94 | 72.1 |
| 12.9 | 315 | Turnovers per Game | 318 | 14.6 |
| 17.6% | 192 | Turnover Rate | 300 | 20.2% |
| 16.6 | 257 | Fouls per Game | 295 | 19.6 |
| UCI | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 63.6 | 23 | Opp Points per Game | 39 | 65.2 |
| 35.2% | 4 | Opp Field Goal % | 28 | 38.0% |
| 28.9% | 63 | Opp Three Point % | 69 | 29.0% |
| 40.5% | 2 | Opp Effective FG % | 20 | 42.7% |
| 44.0% | 2 | Opp True Shooting % | 17 | 47.2% |
| 28.7% | 65 | Opp Free Throw Rate | 288 | 41.8% |
| 38.0 | 308 | Opp Total Rebounds/Game | 18 | 29.4 |
| 13.6 | 357 | Opp Offensive Rebounds/Game | 137 | 9.6 |
| 24.4 | 314 | Opp Defensive Rebounds/Game | 69 | 19.8 |
| 7.1 | 300 | Opp Steals per Game | 332 | 8.8 |
| 2.9 | 217 | Opp Blocks per Game | 55 | 2.2 |
| 9.0 | 201 | Opp Fast Break Points/Game | 175 | 9.6 |
| 10.7 | 144 | Opp Points off Turnovers/Game | 244 | 14.5 |
| 73.7 | 348 | Opp Possessions per Game | 263 | 71.8 |
| 14.4 | 28 | Opp Turnovers per Game | 181 | 12.2 |
| 19.6% | 105 | Opp Turnover Rate | 247 | 16.9% |
| 20.4 | 8 | Opp Fouls per Game | 2 | 23.8 |
Betting lines not available.