| MIZ | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 81.7 | 92 | Points per Game | 7 | 93.7 |
| 51.3% | 15 | Field Goal % | 154 | 45.9% |
| 36.0% | 80 | Three Point % | 114 | 35.2% |
| 66.3% | 336 | Free Throw % | 51 | 76.1% |
| 58.2% | 16 | Effective FG % | 58 | 55.5% |
| 60.6% | 39 | True Shooting % | 58 | 59.7% |
| 40.0% | 99 | Free Throw Rate | 178 | 36.4% |
| 36.6 | 43 | Total Rebounds/Game | 52 | 42.5 |
| 11.6 | 194 | Offensive Rebounds/Game | 38 | 13.2 |
| 15.6 | 71 | Assists per Game | 34 | 16.8 |
| 7.6 | 68 | Steals per Game | 162 | 6.8 |
| 3.4 | 211 | Blocks per Game | 22 | 6.3 |
| 12.9 | 123 | Fast Break Points/Game | 63 | 14.3 |
| 16.5 | 101 | Points off Turnovers/Game | 224 | 13.3 |
| 68.8 | 256 | Possessions per Game | 35 | 75.5 |
| 12.8 | 210 | Turnovers per Game | 44 | 9.8 |
| 18.4% | 264 | Turnover Rate | 4 | 12.9% |
| 17.9 | 142 | Fouls per Game | 340 | 20.4 |
| MIZ | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 71.7 | 135 | Opp Points per Game | 344 | 82.6 |
| 41.8% | 91 | Opp Field Goal % | 97 | 42.0% |
| 36.4% | 330 | Opp Three Point % | 135 | 32.3% |
| 50.1% | 174 | Opp Effective FG % | 72 | 47.7% |
| 54.3% | 174 | Opp True Shooting % | 72 | 51.8% |
| 34.0% | 156 | Opp Free Throw Rate | 250 | 38.0% |
| 30.4 | 4 | Opp Total Rebounds/Game | 308 | 41.1 |
| 10.1 | 101 | Opp Offensive Rebounds/Game | 364 | 14.6 |
| 20.3 | 20 | Opp Defensive Rebounds/Game | 315 | 26.4 |
| 6.1 | 79 | Opp Steals per Game | 156 | 6.4 |
| 3.2 | 135 | Opp Blocks per Game | 207 | 3.3 |
| 9.6 | 134 | Opp Fast Break Points/Game | 253 | 11.1 |
| 12.2 | 98 | Opp Points off Turnovers/Game | 69 | 10.9 |
| 68.6 | 105 | Opp Possessions per Game | 330 | 75.5 |
| 12.2 | 223 | Opp Turnovers per Game | 327 | 10.1 |
| 17.7% | 176 | Opp Turnover Rate | 360 | 13.4% |
| 19.0 | 161 | Opp Fouls per Game | 63 | 19.6 |
Betting lines not available.