| KENN | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 88.9 | 16 | Points per Game | 47 | 85.1 |
| 46.0% | 147 | Field Goal % | 167 | 45.7% |
| 34.4% | 172 | Three Point % | 125 | 35.0% |
| 70.0% | 250 | Free Throw % | 63 | 75.7% |
| 53.7% | 116 | Effective FG % | 178 | 52.2% |
| 57.8% | 103 | True Shooting % | 167 | 56.4% |
| 42.4% | 51 | Free Throw Rate | 280 | 31.6% |
| 43.6 | 22 | Total Rebounds/Game | 26 | 43.7 |
| 15.5 | 7 | Offensive Rebounds/Game | 10 | 15.4 |
| 14.7 | 178 | Assists per Game | 126 | 15.2 |
| 7.2 | 163 | Steals per Game | 114 | 7.7 |
| 4.8 | 144 | Blocks per Game | 109 | 3.1 |
| 11.8 | 166 | Fast Break Points/Game | 35 | 16.4 |
| 15.0 | 176 | Points off Turnovers/Game | 239 | 13.9 |
| 69.6 | 242 | Possessions per Game | 163 | 72.9 |
| 13.0 | 228 | Turnovers per Game | 171 | 12.3 |
| 16.9% | 157 | Turnover Rate | 154 | 16.8% |
| 21.1 | 323 | Fouls per Game | 227 | 19.1 |
| KENN | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 76.4 | 263 | Opp Points per Game | 239 | 75.6 |
| 40.3% | 48 | Opp Field Goal % | 68 | 41.3% |
| 33.4% | 197 | Opp Three Point % | 48 | 30.1% |
| 46.9% | 53 | Opp Effective FG % | 115 | 48.9% |
| 52.7% | 109 | Opp True Shooting % | 123 | 52.9% |
| 46.2% | 350 | Opp Free Throw Rate | 230 | 37.0% |
| 34.3 | 127 | Opp Total Rebounds/Game | 166 | 34.2 |
| 10.5 | 130 | Opp Offensive Rebounds/Game | 233 | 11.6 |
| 23.8 | 129 | Opp Defensive Rebounds/Game | 79 | 22.6 |
| 7.9 | 281 | Opp Steals per Game | 151 | 6.7 |
| 4.1 | 299 | Opp Blocks per Game | 87 | 2.9 |
| 11.8 | 259 | Opp Fast Break Points/Game | 115 | 9.2 |
| 13.0 | 142 | Opp Points off Turnovers/Game | 107 | 12.4 |
| 69.5 | 122 | Opp Possessions per Game | 203 | 72.9 |
| 13.1 | 163 | Opp Turnovers per Game | 227 | 12.2 |
| 17.8% | 174 | Opp Turnover Rate | 245 | 16.7% |
| 20.1 | 103 | Opp Fouls per Game | 299 | 16.8 |
Betting lines not available.