| LAM | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 70.4 | 310 | Points per Game | 211 | 75.9 |
| 42.8% | 298 | Field Goal % | 254 | 44.0% |
| 32.5% | 247 | Three Point % | 154 | 34.6% |
| 70.9% | 219 | Free Throw % | 82 | 74.8% |
| 48.4% | 319 | Effective FG % | 232 | 50.9% |
| 52.2% | 324 | True Shooting % | 186 | 56.1% |
| 30.5% | 300 | Free Throw Rate | 45 | 42.7% |
| 37.5 | 41 | Total Rebounds/Game | 112 | 37.7 |
| 12.8 | 63 | Offensive Rebounds/Game | 50 | 12.3 |
| 14.4 | 55 | Assists per Game | 174 | 13.3 |
| 7.8 | 64 | Steals per Game | 207 | 5.8 |
| 4.9 | 9 | Blocks per Game | 194 | 4.2 |
| 11.4 | 149 | Fast Break Points/Game | 186 | 10.1 |
| 14.6 | 145 | Points off Turnovers/Game | 252 | 12.2 |
| 67.5 | 193 | Possessions per Game | 48 | 70.4 |
| 12.2 | 225 | Turnovers per Game | 358 | 14.4 |
| 18.1% | 237 | Turnover Rate | 344 | 20.6% |
| 18.0 | 235 | Fouls per Game | 354 | 20.1 |
| LAM | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 66.5 | 31 | Opp Points per Game | 333 | 81.1 |
| 42.2% | 108 | Opp Field Goal % | 162 | 43.2% |
| 34.2% | 242 | Opp Three Point % | 289 | 35.4% |
| 48.7% | 106 | Opp Effective FG % | 189 | 50.4% |
| 52.9% | 118 | Opp True Shooting % | 226 | 55.2% |
| 44.0% | 336 | Opp Free Throw Rate | 288 | 39.8% |
| 33.5 | 220 | Opp Total Rebounds/Game | 302 | 36.1 |
| 9.8 | 116 | Opp Offensive Rebounds/Game | 362 | 13.8 |
| 23.8 | 200 | Opp Defensive Rebounds/Game | 194 | 22.3 |
| 7.1 | 245 | Opp Steals per Game | 323 | 7.5 |
| 3.0 | 143 | Opp Blocks per Game | 303 | 3.7 |
| 9.6 | 166 | Opp Fast Break Points/Game | 296 | 11.1 |
| 12.1 | 135 | Opp Points off Turnovers/Game | 349 | 16.9 |
| 67.2 | 164 | Opp Possessions per Game | 324 | 70.7 |
| 13.4 | 92 | Opp Turnovers per Game | 269 | 10.3 |
| 19.9% | 70 | Opp Turnover Rate | 342 | 14.4% |
| 16.3 | 266 | Opp Fouls per Game | 15 | 19.9 |
Betting lines not available.