| SYR | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 74.9 | 243 | Points per Game | 20 | 91.9 |
| 46.2% | 153 | Field Goal % | 19 | 52.0% |
| 29.3% | 311 | Three Point % | 73 | 37.0% |
| 57.0% | 365 | Free Throw % | 150 | 72.3% |
| 52.3% | 180 | Effective FG % | 15 | 60.6% |
| 54.1% | 249 | True Shooting % | 16 | 64.0% |
| 38.0% | 150 | Free Throw Rate | 67 | 43.1% |
| 36.3 | 208 | Total Rebounds/Game | 24 | 43.1 |
| 10.9 | 281 | Offensive Rebounds/Game | 106 | 12.2 |
| 15.3 | 144 | Assists per Game | 16 | 19.9 |
| 7.6 | 152 | Steals per Game | 157 | 7.5 |
| 5.7 | 14 | Blocks per Game | 87 | 4.2 |
| 12.9 | 172 | Fast Break Points/Game | 23 | 17.8 |
| 16.9 | 167 | Points off Turnovers/Game | 60 | 18.1 |
| 70.1 | 280 | Possessions per Game | 124 | 70.4 |
| 10.3 | 37 | Turnovers per Game | 95 | 10.2 |
| 14.4% | 52 | Turnover Rate | 65 | 14.6% |
| 16.7 | 57 | Fouls per Game | 203 | 17.4 |
| SYR | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 65.3 | 40 | Opp Points per Game | 3 | 58.8 |
| 37.8% | 26 | Opp Field Goal % | 1 | 34.0% |
| 30.7% | 117 | Opp Three Point % | 17 | 26.0% |
| 43.0% | 23 | Opp Effective FG % | 1 | 39.9% |
| 48.6% | 34 | Opp True Shooting % | 1 | 43.6% |
| 35.5% | 184 | Opp Free Throw Rate | 23 | 24.8% |
| 38.7 | 324 | Opp Total Rebounds/Game | 34 | 30.2 |
| 12.9 | 245 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 25.9 | 179 | Opp Defensive Rebounds/Game | 59 | 19.5 |
| 6.0 | 61 | Opp Steals per Game | 186 | 6.5 |
| 3.0 | 103 | Opp Blocks per Game | 25 | 1.9 |
| 7.6 | 48 | Opp Fast Break Points/Game | 81 | 7.6 |
| 12.0 | 74 | Opp Points off Turnovers/Game | 87 | 10.9 |
| 69.7 | 84 | Opp Possessions per Game | 241 | 70.1 |
| 14.9 | 145 | Opp Turnovers per Game | 81 | 14.2 |
| 21.5% | 54 | Opp Turnover Rate | 86 | 20.3% |
| 18.0 | 275 | Opp Fouls per Game | 70 | 20.4 |
Betting lines not available.