| PRES | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 68.3 | 332 | Points per Game | 320 | 69.3 |
| 44.9% | 219 | Field Goal % | 328 | 41.5% |
| 29.7% | 340 | Three Point % | 310 | 30.9% |
| 66.2% | 337 | Free Throw % | 226 | 70.6% |
| 49.6% | 286 | Effective FG % | 331 | 47.6% |
| 53.0% | 298 | True Shooting % | 335 | 51.6% |
| 39.3% | 112 | Free Throw Rate | 254 | 33.1% |
| 34.8 | 290 | Total Rebounds/Game | 347 | 31.6 |
| 12.0 | 65 | Offensive Rebounds/Game | 293 | 9.1 |
| 13.3 | 251 | Assists per Game | 349 | 10.6 |
| 5.9 | 281 | Steals per Game | 287 | 6.2 |
| 3.7 | 171 | Blocks per Game | 277 | 2.6 |
| 8.3 | 273 | Fast Break Points/Game | 146 | 10.8 |
| 11.4 | 295 | Points off Turnovers/Game | 324 | 10.8 |
| 65.4 | 145 | Possessions per Game | 78 | 68.4 |
| 13.1 | 318 | Turnovers per Game | 351 | 14.1 |
| 20.1% | 333 | Turnover Rate | 298 | 19.2% |
| 16.9 | 222 | Fouls per Game | 279 | 17.7 |
| PRES | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 71.6 | 132 | Opp Points per Game | 362 | 88.6 |
| 45.7% | 289 | Opp Field Goal % | 362 | 50.5% |
| 37.0% | 347 | Opp Three Point % | 342 | 36.7% |
| 52.7% | 282 | Opp Effective FG % | 363 | 58.2% |
| 56.7% | 286 | Opp True Shooting % | 360 | 61.4% |
| 37.0% | 233 | Opp Free Throw Rate | 180 | 35.1% |
| 30.8 | 60 | Opp Total Rebounds/Game | 346 | 39.7 |
| 9.1 | 109 | Opp Offensive Rebounds/Game | 317 | 11.6 |
| 21.8 | 160 | Opp Defensive Rebounds/Game | 359 | 28.2 |
| 6.4 | 212 | Opp Steals per Game | 356 | 8.5 |
| 3.2 | 233 | Opp Blocks per Game | 258 | 3.3 |
| 9.1 | 160 | Opp Fast Break Points/Game | 324 | 12.2 |
| 14.9 | 308 | Opp Points off Turnovers/Game | 358 | 17.5 |
| 65.3 | 219 | Opp Possessions per Game | 293 | 68.7 |
| 10.8 | 231 | Opp Turnovers per Game | 206 | 11.1 |
| 16.5% | 256 | Opp Turnover Rate | 328 | 15.0% |
| 17.3 | 135 | Opp Fouls per Game | 229 | 15.8 |
Betting lines not available.