| BELL | Rank | Stat | Rank | MUR |
|---|---|---|---|---|
| 76.1 | 218 | Points per Game | 38 | 89.4 |
| 50.8% | 32 | Field Goal % | 99 | 47.7% |
| 34.0% | 170 | Three Point % | 88 | 36.5% |
| 77.3% | 35 | Free Throw % | 89 | 74.6% |
| 57.9% | 37 | Effective FG % | 64 | 56.2% |
| 61.7% | 36 | True Shooting % | 47 | 60.8% |
| 36.2% | 183 | Free Throw Rate | 70 | 42.9% |
| 26.4 | 365 | Total Rebounds/Game | 143 | 38.1 |
| 5.9 | 364 | Offensive Rebounds/Game | 98 | 12.4 |
| 13.3 | 248 | Assists per Game | 119 | 15.9 |
| 7.7 | 138 | Steals per Game | 249 | 6.6 |
| 1.7 | 346 | Blocks per Game | 150 | 3.6 |
| 10.0 | 268 | Fast Break Points/Game | 104 | 13.5 |
| 17.7 | 138 | Points off Turnovers/Game | 110 | 16.2 |
| 67.7 | 305 | Possessions per Game | 206 | 65.6 |
| 11.6 | 85 | Turnovers per Game | 236 | 12.6 |
| 16.9% | 147 | Turnover Rate | 172 | 17.3% |
| 16.7 | 55 | Fouls per Game | 275 | 19.2 |
| BELL | Rank | Stat | Rank | MUR |
|---|---|---|---|---|
| 80.6 | 307 | Opp Points per Game | 304 | 80.5 |
| 49.2% | 349 | Opp Field Goal % | 227 | 44.4% |
| 37.8% | 336 | Opp Three Point % | 196 | 32.8% |
| 58.6% | 357 | Opp Effective FG % | 137 | 48.2% |
| 61.1% | 356 | Opp True Shooting % | 133 | 52.6% |
| 40.2% | 264 | Opp Free Throw Rate | 106 | 31.7% |
| 33.3 | 123 | Opp Total Rebounds/Game | 284 | 37.2 |
| 10.6 | 115 | Opp Offensive Rebounds/Game | 348 | 14.4 |
| 22.7 | 72 | Opp Defensive Rebounds/Game | 189 | 22.9 |
| 5.7 | 52 | Opp Steals per Game | 319 | 8.4 |
| 3.0 | 116 | Opp Blocks per Game | 205 | 3.2 |
| 10.0 | 127 | Opp Fast Break Points/Game | 354 | 15.6 |
| 15.7 | 215 | Opp Points off Turnovers/Game | 277 | 15.4 |
| 67.4 | 55 | Opp Possessions per Game | 166 | 65.8 |
| 12.0 | 290 | Opp Turnovers per Game | 132 | 13.1 |
| 17.9% | 201 | Opp Turnover Rate | 161 | 18.7% |
| 16.7 | 319 | Opp Fouls per Game | 37 | 21.2 |
Betting lines not available.