| WVU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 71.1 | 304 | Points per Game | 36 | 89.4 |
| 44.3% | 234 | Field Goal % | 31 | 50.8% |
| 33.5% | 192 | Three Point % | 4 | 42.9% |
| 68.8% | 257 | Free Throw % | 25 | 78.2% |
| 50.6% | 236 | Effective FG % | 20 | 59.9% |
| 54.9% | 219 | True Shooting % | 20 | 63.2% |
| 42.6% | 77 | Free Throw Rate | 291 | 31.0% |
| 35.4 | 239 | Total Rebounds/Game | 267 | 34.4 |
| 9.6 | 280 | Offensive Rebounds/Game | 327 | 9.9 |
| 12.8 | 274 | Assists per Game | 21 | 19.4 |
| 7.5 | 158 | Steals per Game | 267 | 6.3 |
| 3.2 | 208 | Blocks per Game | 156 | 3.6 |
| 8.5 | 279 | Fast Break Points/Game | 53 | 17.9 |
| 17.1 | 86 | Points off Turnovers/Game | 131 | 18.0 |
| 65.4 | 213 | Possessions per Game | 193 | 75.4 |
| 9.8 | 75 | Turnovers per Game | 234 | 14.4 |
| 14.9% | 71 | Turnover Rate | 263 | 19.2% |
| 14.8 | 59 | Fouls per Game | 176 | 19.4 |
| WVU | Rank | Stat | Rank | KSU |
|---|---|---|---|---|
| 57.5 | 1 | Opp Points per Game | 303 | 80.4 |
| 39.2% | 54 | Opp Field Goal % | 301 | 46.5% |
| 37.0% | 326 | Opp Three Point % | 126 | 30.9% |
| 46.1% | 65 | Opp Effective FG % | 289 | 53.3% |
| 50.2% | 70 | Opp True Shooting % | 279 | 57.0% |
| 29.4% | 80 | Opp Free Throw Rate | 188 | 35.6% |
| 31.6 | 66 | Opp Total Rebounds/Game | 55 | 31.1 |
| 6.6 | 10 | Opp Offensive Rebounds/Game | 96 | 10.3 |
| 25.0 | 262 | Opp Defensive Rebounds/Game | 33 | 20.9 |
| 5.2 | 74 | Opp Steals per Game | 241 | 8.1 |
| 2.9 | 146 | Opp Blocks per Game | 65 | 2.7 |
| 6.8 | 52 | Opp Fast Break Points/Game | 97 | 9.1 |
| 10.5 | 77 | Opp Points off Turnovers/Game | 305 | 18.9 |
| 65.0 | 151 | Opp Possessions per Game | 160 | 74.7 |
| 14.5 | 75 | Opp Turnovers per Game | 169 | 14.3 |
| 22.4% | 38 | Opp Turnover Rate | 136 | 19.1% |
| 18.2 | 145 | Opp Fouls per Game | 291 | 17.7 |
Betting lines not available.