| BING | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 63.9 | 353 | Points per Game | 108 | 82.6 |
| 41.4% | 322 | Field Goal % | 41 | 50.1% |
| 25.0% | 359 | Three Point % | 41 | 38.4% |
| 75.9% | 57 | Free Throw % | 99 | 74.4% |
| 45.8% | 340 | Effective FG % | 27 | 59.1% |
| 52.7% | 291 | True Shooting % | 28 | 62.5% |
| 47.3% | 28 | Free Throw Rate | 190 | 35.7% |
| 34.2 | 272 | Total Rebounds/Game | 223 | 35.8 |
| 10.0 | 251 | Offensive Rebounds/Game | 246 | 9.0 |
| 11.1 | 336 | Assists per Game | 149 | 15.2 |
| 4.4 | 357 | Steals per Game | 355 | 4.4 |
| 3.5 | 166 | Blocks per Game | 255 | 2.9 |
| 7.5 | 316 | Fast Break Points/Game | 278 | 7.6 |
| 11.8 | 300 | Points off Turnovers/Game | 271 | 11.0 |
| 65.5 | 208 | Possessions per Game | 47 | 68.6 |
| 14.6 | 320 | Turnovers per Game | 226 | 11.1 |
| 22.2% | 355 | Turnover Rate | 129 | 16.4% |
| 15.9 | 110 | Fouls per Game | 338 | 19.4 |
| BING | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 72.1 | 164 | Opp Points per Game | 253 | 76.9 |
| 44.8% | 243 | Opp Field Goal % | 296 | 46.2% |
| 30.8% | 124 | Opp Three Point % | 315 | 36.7% |
| 50.4% | 202 | Opp Effective FG % | 307 | 53.9% |
| 54.1% | 197 | Opp True Shooting % | 307 | 57.9% |
| 29.3% | 79 | Opp Free Throw Rate | 298 | 42.3% |
| 32.6 | 99 | Opp Total Rebounds/Game | 22 | 29.7 |
| 10.5 | 206 | Opp Offensive Rebounds/Game | 71 | 7.6 |
| 22.1 | 162 | Opp Defensive Rebounds/Game | 256 | 22.1 |
| 7.9 | 296 | Opp Steals per Game | 258 | 6.6 |
| 3.8 | 291 | Opp Blocks per Game | 46 | 1.9 |
| 12.4 | 294 | Opp Fast Break Points/Game | 114 | 7.4 |
| 16.2 | 297 | Opp Points off Turnovers/Game | 151 | 10.9 |
| 65.0 | 153 | Opp Possessions per Game | 319 | 68.6 |
| 8.6 | 355 | Opp Turnovers per Game | 284 | 9.3 |
| 13.4% | 357 | Opp Turnover Rate | 355 | 13.4% |
| 18.4 | 143 | Opp Fouls per Game | 83 | 17.8 |
Betting lines not available.