| CSUB | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 73.3 | 266 | Points per Game | 128 | 79.5 |
| 42.0% | 320 | Field Goal % | 116 | 46.8% |
| 29.9% | 336 | Three Point % | 276 | 31.8% |
| 75.0% | 81 | Free Throw % | 186 | 71.8% |
| 46.7% | 341 | Effective FG % | 132 | 53.4% |
| 52.7% | 313 | True Shooting % | 99 | 57.9% |
| 44.3% | 30 | Free Throw Rate | 13 | 46.6% |
| 35.7 | 186 | Total Rebounds/Game | 50 | 40.4 |
| 12.3 | 55 | Offensive Rebounds/Game | 253 | 11.5 |
| 10.8 | 343 | Assists per Game | 204 | 15.1 |
| 8.1 | 132 | Steals per Game | 248 | 6.5 |
| 5.0 | 29 | Blocks per Game | 204 | 4.1 |
| 12.4 | 89 | Fast Break Points/Game | 220 | 11.3 |
| 16.6 | 50 | Points off Turnovers/Game | 248 | 14.7 |
| 71.4 | 30 | Possessions per Game | 308 | 70.3 |
| 14.1 | 348 | Turnovers per Game | 180 | 13.2 |
| 19.6% | 318 | Turnover Rate | 274 | 18.6% |
| 19.9 | 353 | Fouls per Game | 52 | 17.0 |
| CSUB | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 77.4 | 288 | Opp Points per Game | 11 | 63.4 |
| 45.2% | 271 | Opp Field Goal % | 8 | 38.3% |
| 34.0% | 233 | Opp Three Point % | 6 | 27.2% |
| 51.6% | 245 | Opp Effective FG % | 3 | 42.3% |
| 55.8% | 250 | Opp True Shooting % | 1 | 46.4% |
| 43.8% | 335 | Opp Free Throw Rate | 140 | 33.5% |
| 36.8 | 299 | Opp Total Rebounds/Game | 19 | 31.5 |
| 12.7 | 353 | Opp Offensive Rebounds/Game | 42 | 9.9 |
| 24.2 | 292 | Opp Defensive Rebounds/Game | 19 | 21.7 |
| 7.4 | 317 | Opp Steals per Game | 247 | 8.1 |
| 3.4 | 262 | Opp Blocks per Game | 75 | 3.0 |
| 11.5 | 310 | Opp Fast Break Points/Game | 93 | 9.4 |
| 16.7 | 346 | Opp Points off Turnovers/Game | 86 | 12.9 |
| 71.6 | 338 | Opp Possessions per Game | 56 | 69.9 |
| 14.3 | 32 | Opp Turnovers per Game | 305 | 11.8 |
| 19.9% | 67 | Opp Turnover Rate | 238 | 16.8% |
| 19.0 | 45 | Opp Fouls per Game | 91 | 21.7 |
Betting lines not available.