| UCD | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 81.0 | 102 | Points per Game | 266 | 73.3 |
| 47.2% | 98 | Field Goal % | 320 | 42.0% |
| 36.1% | 74 | Three Point % | 336 | 29.9% |
| 76.3% | 45 | Free Throw % | 81 | 75.0% |
| 55.2% | 65 | Effective FG % | 341 | 46.7% |
| 59.9% | 53 | True Shooting % | 313 | 52.7% |
| 40.8% | 80 | Free Throw Rate | 30 | 44.3% |
| 33.4 | 283 | Total Rebounds/Game | 186 | 35.7 |
| 9.3 | 334 | Offensive Rebounds/Game | 55 | 12.3 |
| 16.6 | 152 | Assists per Game | 343 | 10.8 |
| 8.1 | 121 | Steals per Game | 132 | 8.1 |
| 2.6 | 183 | Blocks per Game | 29 | 5.0 |
| 12.6 | 131 | Fast Break Points/Game | 89 | 12.4 |
| 15.6 | 140 | Points off Turnovers/Game | 50 | 16.6 |
| 71.6 | 195 | Possessions per Game | 30 | 71.4 |
| 13.0 | 229 | Turnovers per Game | 348 | 14.1 |
| 18.2% | 244 | Turnover Rate | 318 | 19.6% |
| 19.1 | 228 | Fouls per Game | 353 | 19.9 |
| UCD | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 76.4 | 262 | Opp Points per Game | 288 | 77.4 |
| 44.6% | 239 | Opp Field Goal % | 271 | 45.2% |
| 35.4% | 290 | Opp Three Point % | 233 | 34.0% |
| 51.9% | 258 | Opp Effective FG % | 245 | 51.6% |
| 56.7% | 288 | Opp True Shooting % | 250 | 55.8% |
| 43.7% | 334 | Opp Free Throw Rate | 335 | 43.8% |
| 34.0 | 148 | Opp Total Rebounds/Game | 299 | 36.8 |
| 10.4 | 120 | Opp Offensive Rebounds/Game | 353 | 12.7 |
| 23.6 | 118 | Opp Defensive Rebounds/Game | 292 | 24.2 |
| 6.7 | 146 | Opp Steals per Game | 317 | 7.4 |
| 2.8 | 69 | Opp Blocks per Game | 262 | 3.4 |
| 10.5 | 181 | Opp Fast Break Points/Game | 310 | 11.5 |
| 15.3 | 263 | Opp Points off Turnovers/Game | 346 | 16.7 |
| 71.8 | 177 | Opp Possessions per Game | 338 | 71.6 |
| 14.6 | 69 | Opp Turnovers per Game | 32 | 14.3 |
| 20.2% | 66 | Opp Turnover Rate | 67 | 19.9% |
| 20.0 | 110 | Opp Fouls per Game | 45 | 19.0 |
Betting lines not available.