| UCD | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 78.1 | 173 | Points per Game | 287 | 72.2 |
| 48.3% | 80 | Field Goal % | 309 | 42.1% |
| 35.1% | 132 | Three Point % | 358 | 25.2% |
| 72.9% | 139 | Free Throw % | 184 | 71.2% |
| 56.6% | 58 | Effective FG % | 345 | 45.5% |
| 60.5% | 52 | True Shooting % | 318 | 51.7% |
| 42.0% | 85 | Free Throw Rate | 25 | 48.1% |
| 33.9 | 283 | Total Rebounds/Game | 186 | 37.2 |
| 9.9 | 329 | Offensive Rebounds/Game | 99 | 12.4 |
| 15.1 | 151 | Assists per Game | 338 | 11.0 |
| 7.9 | 118 | Steals per Game | 130 | 7.8 |
| 3.4 | 181 | Blocks per Game | 29 | 5.2 |
| 14.1 | 141 | Fast Break Points/Game | 78 | 14.4 |
| 15.6 | 207 | Points off Turnovers/Game | 134 | 15.6 |
| 70.1 | 281 | Possessions per Game | 92 | 72.1 |
| 14.4 | 240 | Turnovers per Game | 325 | 14.9 |
| 20.6% | 316 | Turnover Rate | 308 | 20.5% |
| 17.7 | 94 | Fouls per Game | 292 | 19.6 |
| UCD | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 71.3 | 143 | Opp Points per Game | 238 | 76.4 |
| 42.2% | 138 | Opp Field Goal % | 199 | 43.8% |
| 32.1% | 162 | Opp Three Point % | 78 | 29.4% |
| 48.0% | 125 | Opp Effective FG % | 172 | 49.6% |
| 52.9% | 145 | Opp True Shooting % | 170 | 53.5% |
| 37.3% | 222 | Opp Free Throw Rate | 266 | 40.3% |
| 33.9 | 146 | Opp Total Rebounds/Game | 298 | 37.5 |
| 11.6 | 174 | Opp Offensive Rebounds/Game | 329 | 13.1 |
| 22.3 | 62 | Opp Defensive Rebounds/Game | 239 | 24.4 |
| 6.4 | 99 | Opp Steals per Game | 255 | 7.4 |
| 2.9 | 87 | Opp Blocks per Game | 302 | 3.9 |
| 12.6 | 239 | Opp Fast Break Points/Game | 220 | 10.5 |
| 16.4 | 240 | Opp Points off Turnovers/Game | 303 | 16.4 |
| 70.7 | 99 | Opp Possessions per Game | 276 | 72.4 |
| 15.4 | 119 | Opp Turnovers per Game | 107 | 13.9 |
| 21.7% | 52 | Opp Turnover Rate | 140 | 19.0% |
| 20.4 | 169 | Opp Fouls per Game | 53 | 20.8 |
Betting lines not available.