| HAW | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 79.5 | 128 | Points per Game | 106 | 80.9 |
| 46.8% | 116 | Field Goal % | 217 | 44.9% |
| 31.8% | 276 | Three Point % | 244 | 32.6% |
| 71.8% | 186 | Free Throw % | 329 | 66.8% |
| 53.4% | 132 | Effective FG % | 231 | 51.0% |
| 57.9% | 99 | True Shooting % | 259 | 54.4% |
| 46.6% | 13 | Free Throw Rate | 166 | 37.0% |
| 40.4 | 50 | Total Rebounds/Game | 29 | 41.4 |
| 11.5 | 253 | Offensive Rebounds/Game | 11 | 13.4 |
| 15.1 | 204 | Assists per Game | 248 | 16.9 |
| 6.5 | 248 | Steals per Game | 261 | 7.2 |
| 4.1 | 204 | Blocks per Game | 340 | 2.4 |
| 11.3 | 220 | Fast Break Points/Game | 52 | 13.9 |
| 14.7 | 248 | Points off Turnovers/Game | 73 | 15.5 |
| 70.3 | 308 | Possessions per Game | 11 | 74.7 |
| 13.2 | 180 | Turnovers per Game | 340 | 13.7 |
| 18.6% | 274 | Turnover Rate | 250 | 18.3% |
| 17.0 | 52 | Fouls per Game | 297 | 18.2 |
| HAW | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 63.4 | 11 | Opp Points per Game | 313 | 79.3 |
| 38.3% | 8 | Opp Field Goal % | 118 | 42.4% |
| 27.2% | 6 | Opp Three Point % | 225 | 33.9% |
| 42.3% | 3 | Opp Effective FG % | 210 | 50.8% |
| 46.4% | 1 | Opp True Shooting % | 247 | 55.7% |
| 33.5% | 140 | Opp Free Throw Rate | 216 | 36.4% |
| 31.5 | 19 | Opp Total Rebounds/Game | 238 | 35.2 |
| 9.9 | 42 | Opp Offensive Rebounds/Game | 152 | 9.6 |
| 21.7 | 19 | Opp Defensive Rebounds/Game | 337 | 25.6 |
| 8.1 | 247 | Opp Steals per Game | 334 | 7.8 |
| 3.0 | 75 | Opp Blocks per Game | 331 | 3.9 |
| 9.4 | 93 | Opp Fast Break Points/Game | 304 | 11.4 |
| 12.9 | 86 | Opp Points off Turnovers/Game | 312 | 15.1 |
| 69.9 | 56 | Opp Possessions per Game | 356 | 74.6 |
| 11.8 | 305 | Opp Turnovers per Game | 101 | 12.6 |
| 16.8% | 238 | Opp Turnover Rate | 237 | 16.9% |
| 21.7 | 91 | Opp Fouls per Game | 65 | 18.6 |
Betting lines not available.