| EMU | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 71.5 | 299 | Points per Game | 153 | 79.5 |
| 43.9% | 250 | Field Goal % | 57 | 49.1% |
| 32.4% | 231 | Three Point % | 45 | 38.1% |
| 74.3% | 101 | Free Throw % | 336 | 64.4% |
| 49.1% | 281 | Effective FG % | 54 | 56.7% |
| 53.5% | 269 | True Shooting % | 109 | 58.4% |
| 31.6% | 280 | Free Throw Rate | 330 | 27.5% |
| 38.1 | 142 | Total Rebounds/Game | 229 | 35.6 |
| 11.5 | 149 | Offensive Rebounds/Game | 187 | 11.1 |
| 13.1 | 256 | Assists per Game | 135 | 15.5 |
| 7.5 | 156 | Steals per Game | 48 | 9.2 |
| 3.1 | 223 | Blocks per Game | 95 | 4.1 |
| 10.8 | 184 | Fast Break Points/Game | 179 | 11.0 |
| 13.2 | 224 | Points off Turnovers/Game | 26 | 20.5 |
| 69.5 | 135 | Possessions per Game | 125 | 70.2 |
| 13.0 | 255 | Turnovers per Game | 208 | 12.2 |
| 18.8% | 250 | Turnover Rate | 183 | 17.5% |
| 16.4 | 142 | Fouls per Game | 256 | 18.6 |
| EMU | Rank | Stat | Rank | WRST |
|---|---|---|---|---|
| 71.0 | 140 | Opp Points per Game | 64 | 66.6 |
| 42.6% | 154 | Opp Field Goal % | 174 | 43.2% |
| 33.0% | 204 | Opp Three Point % | 29 | 27.2% |
| 48.7% | 152 | Opp Effective FG % | 107 | 47.4% |
| 52.1% | 118 | Opp True Shooting % | 98 | 51.3% |
| 26.8% | 42 | Opp Free Throw Rate | 217 | 36.8% |
| 35.4 | 210 | Opp Total Rebounds/Game | 98 | 32.6 |
| 10.5 | 200 | Opp Offensive Rebounds/Game | 181 | 10.1 |
| 24.9 | 259 | Opp Defensive Rebounds/Game | 175 | 22.5 |
| 6.9 | 218 | Opp Steals per Game | 272 | 7.6 |
| 5.0 | 355 | Opp Blocks per Game | 115 | 2.6 |
| 11.9 | 270 | Opp Fast Break Points/Game | 260 | 11.6 |
| 12.4 | 155 | Opp Points off Turnovers/Game | 49 | 9.8 |
| 69.9 | 239 | Opp Possessions per Game | 238 | 69.9 |
| 12.8 | 154 | Opp Turnovers per Game | 50 | 15.4 |
| 18.3% | 181 | Opp Turnover Rate | 43 | 22.0% |
| 16.9 | 213 | Opp Fouls per Game | 300 | 15.2 |
Betting lines not available.