| EKU | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 81.7 | 118 | Points per Game | 218 | 76.1 |
| 41.6% | 317 | Field Goal % | 32 | 50.8% |
| 31.8% | 254 | Three Point % | 170 | 34.0% |
| 71.1% | 187 | Free Throw % | 35 | 77.3% |
| 49.2% | 280 | Effective FG % | 37 | 57.9% |
| 52.8% | 289 | True Shooting % | 36 | 61.7% |
| 31.5% | 282 | Free Throw Rate | 183 | 36.2% |
| 39.3 | 95 | Total Rebounds/Game | 365 | 26.4 |
| 14.3 | 95 | Offensive Rebounds/Game | 364 | 5.9 |
| 13.4 | 233 | Assists per Game | 248 | 13.3 |
| 6.9 | 223 | Steals per Game | 138 | 7.7 |
| 3.7 | 143 | Blocks per Game | 346 | 1.7 |
| 11.7 | 204 | Fast Break Points/Game | 268 | 10.0 |
| 14.6 | 255 | Points off Turnovers/Game | 138 | 17.7 |
| 75.3 | 201 | Possessions per Game | 305 | 67.7 |
| 13.1 | 159 | Turnovers per Game | 85 | 11.6 |
| 17.5% | 186 | Turnover Rate | 147 | 16.9% |
| 20.0 | 207 | Fouls per Game | 55 | 16.7 |
| EKU | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 84.6 | 344 | Opp Points per Game | 307 | 80.6 |
| 47.2% | 319 | Opp Field Goal % | 349 | 49.2% |
| 33.9% | 243 | Opp Three Point % | 336 | 37.8% |
| 54.1% | 312 | Opp Effective FG % | 357 | 58.6% |
| 58.2% | 315 | Opp True Shooting % | 356 | 61.1% |
| 42.1% | 293 | Opp Free Throw Rate | 264 | 40.2% |
| 38.9 | 325 | Opp Total Rebounds/Game | 123 | 33.3 |
| 11.4 | 169 | Opp Offensive Rebounds/Game | 115 | 10.6 |
| 27.4 | 229 | Opp Defensive Rebounds/Game | 72 | 22.7 |
| 8.9 | 283 | Opp Steals per Game | 52 | 5.7 |
| 3.0 | 100 | Opp Blocks per Game | 116 | 3.0 |
| 17.4 | 351 | Opp Fast Break Points/Game | 127 | 10.0 |
| 15.4 | 203 | Opp Points off Turnovers/Game | 215 | 15.7 |
| 74.7 | 161 | Opp Possessions per Game | 55 | 67.4 |
| 12.6 | 261 | Opp Turnovers per Game | 290 | 12.0 |
| 16.4% | 267 | Opp Turnover Rate | 201 | 17.9% |
| 18.7 | 241 | Opp Fouls per Game | 319 | 16.7 |
Betting lines not available.