| HARV | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 70.7 | 304 | Points per Game | 318 | 69.5 |
| 47.1% | 100 | Field Goal % | 322 | 42.0% |
| 36.6% | 56 | Three Point % | 202 | 33.8% |
| 79.4% | 5 | Free Throw % | 183 | 72.0% |
| 53.8% | 113 | Effective FG % | 258 | 50.3% |
| 57.6% | 118 | True Shooting % | 254 | 54.5% |
| 26.2% | 352 | Free Throw Rate | 204 | 35.4% |
| 31.3 | 328 | Total Rebounds/Game | 258 | 34.2 |
| 8.2 | 352 | Offensive Rebounds/Game | 295 | 9.6 |
| 13.7 | 207 | Assists per Game | 215 | 13.1 |
| 7.7 | 171 | Steals per Game | 327 | 5.2 |
| 3.1 | 289 | Blocks per Game | 342 | 2.0 |
| 7.9 | 322 | Fast Break Points/Game | 365 | 2.5 |
| 14.6 | 197 | Points off Turnovers/Game | 350 | 10.2 |
| 64.9 | 316 | Possessions per Game | 217 | 66.5 |
| 11.2 | 90 | Turnovers per Game | 217 | 12.1 |
| 17.4% | 208 | Turnover Rate | 233 | 18.0% |
| 13.6 | 6 | Fouls per Game | 141 | 16.8 |
| HARV | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 67.9 | 53 | Opp Points per Game | 136 | 71.7 |
| 44.8% | 253 | Opp Field Goal % | 238 | 44.6% |
| 32.1% | 128 | Opp Three Point % | 56 | 30.3% |
| 51.7% | 251 | Opp Effective FG % | 224 | 51.0% |
| 54.8% | 203 | Opp True Shooting % | 239 | 55.5% |
| 28.6% | 42 | Opp Free Throw Rate | 254 | 38.1% |
| 31.5 | 49 | Opp Total Rebounds/Game | 184 | 33.8 |
| 9.1 | 30 | Opp Offensive Rebounds/Game | 23 | 8.3 |
| 22.4 | 76 | Opp Defensive Rebounds/Game | 289 | 25.5 |
| 7.0 | 181 | Opp Steals per Game | 237 | 7.1 |
| 3.1 | 131 | Opp Blocks per Game | 127 | 2.9 |
| 7.3 | 37 | Opp Fast Break Points/Game | 192 | 10.1 |
| 12.9 | 138 | Opp Points off Turnovers/Game | 267 | 14.6 |
| 65.1 | 51 | Opp Possessions per Game | 154 | 66.6 |
| 11.9 | 252 | Opp Turnovers per Game | 317 | 10.2 |
| 18.3% | 142 | Opp Turnover Rate | 316 | 15.3% |
| 14.4 | 357 | Opp Fouls per Game | 213 | 17.0 |
Betting lines not available.