| CSUB | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 72.2 | 287 | Points per Game | 238 | 75.0 |
| 42.1% | 309 | Field Goal % | 338 | 40.4% |
| 25.2% | 358 | Three Point % | 324 | 28.7% |
| 71.2% | 184 | Free Throw % | 238 | 69.6% |
| 45.5% | 345 | Effective FG % | 344 | 45.5% |
| 51.7% | 318 | True Shooting % | 345 | 50.0% |
| 48.1% | 25 | Free Throw Rate | 187 | 36.0% |
| 37.2 | 186 | Total Rebounds/Game | 29 | 42.7 |
| 12.4 | 99 | Offensive Rebounds/Game | 71 | 15.0 |
| 11.0 | 338 | Assists per Game | 245 | 13.3 |
| 7.8 | 130 | Steals per Game | 263 | 6.4 |
| 5.2 | 29 | Blocks per Game | 341 | 1.9 |
| 14.4 | 78 | Fast Break Points/Game | 181 | 12.3 |
| 15.6 | 134 | Points off Turnovers/Game | 322 | 12.4 |
| 72.1 | 92 | Possessions per Game | 212 | 74.7 |
| 14.9 | 325 | Turnovers per Game | 298 | 15.9 |
| 20.5% | 308 | Turnover Rate | 343 | 21.2% |
| 19.6 | 292 | Fouls per Game | 113 | 18.3 |
| CSUB | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 76.4 | 238 | Opp Points per Game | 309 | 80.6 |
| 43.8% | 199 | Opp Field Goal % | 159 | 42.8% |
| 29.4% | 78 | Opp Three Point % | 133 | 31.2% |
| 49.6% | 172 | Opp Effective FG % | 211 | 50.6% |
| 53.5% | 170 | Opp True Shooting % | 238 | 55.7% |
| 40.3% | 266 | Opp Free Throw Rate | 205 | 36.4% |
| 37.5 | 298 | Opp Total Rebounds/Game | 236 | 36.0 |
| 13.1 | 329 | Opp Offensive Rebounds/Game | 79 | 10.0 |
| 24.4 | 239 | Opp Defensive Rebounds/Game | 184 | 26.0 |
| 7.4 | 255 | Opp Steals per Game | 286 | 8.9 |
| 3.9 | 302 | Opp Blocks per Game | 313 | 4.6 |
| 10.5 | 220 | Opp Fast Break Points/Game | 188 | 11.3 |
| 16.4 | 303 | Opp Points off Turnovers/Game | 322 | 19.6 |
| 72.4 | 276 | Opp Possessions per Game | 157 | 74.7 |
| 13.9 | 107 | Opp Turnovers per Game | 301 | 11.6 |
| 19.0% | 140 | Opp Turnover Rate | 312 | 15.4% |
| 20.8 | 53 | Opp Fouls per Game | 184 | 20.0 |
Betting lines not available.