| WKU | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 86.4 | 65 | Points per Game | 106 | 82.6 |
| 44.3% | 233 | Field Goal % | 147 | 46.3% |
| 31.3% | 265 | Three Point % | 121 | 35.3% |
| 73.2% | 134 | Free Throw % | 317 | 65.8% |
| 49.4% | 272 | Effective FG % | 129 | 53.7% |
| 55.4% | 198 | True Shooting % | 184 | 55.7% |
| 49.2% | 19 | Free Throw Rate | 349 | 24.9% |
| 41.3 | 47 | Total Rebounds/Game | 110 | 39.0 |
| 13.0 | 159 | Offensive Rebounds/Game | 162 | 12.9 |
| 13.0 | 264 | Assists per Game | 106 | 16.1 |
| 9.1 | 54 | Steals per Game | 261 | 6.4 |
| 3.0 | 234 | Blocks per Game | 74 | 4.4 |
| 14.1 | 139 | Fast Break Points/Game | 314 | 8.6 |
| 19.1 | 97 | Points off Turnovers/Game | 280 | 14.0 |
| 65.1 | 325 | Possessions per Game | 242 | 72.1 |
| 11.3 | 79 | Turnovers per Game | 64 | 11.0 |
| 13.2% | 18 | Turnover Rate | 94 | 15.5% |
| 20.3 | 224 | Fouls per Game | 219 | 20.3 |
| WKU | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 78.3 | 273 | Opp Points per Game | 193 | 73.7 |
| 41.0% | 101 | Opp Field Goal % | 179 | 43.3% |
| 32.6% | 185 | Opp Three Point % | 28 | 27.1% |
| 48.2% | 135 | Opp Effective FG % | 140 | 48.3% |
| 53.4% | 168 | Opp True Shooting % | 166 | 53.4% |
| 42.8% | 303 | Opp Free Throw Rate | 256 | 39.7% |
| 39.7 | 342 | Opp Total Rebounds/Game | 207 | 35.3 |
| 12.1 | 214 | Opp Offensive Rebounds/Game | 72 | 9.7 |
| 27.6 | 232 | Opp Defensive Rebounds/Game | 168 | 25.6 |
| 5.9 | 60 | Opp Steals per Game | 67 | 6.0 |
| 5.3 | 348 | Opp Blocks per Game | 77 | 2.7 |
| 7.4 | 41 | Opp Fast Break Points/Game | 132 | 10.1 |
| 10.0 | 26 | Opp Points off Turnovers/Game | 105 | 13.0 |
| 65.4 | 43 | Opp Possessions per Game | 132 | 72.3 |
| 15.1 | 131 | Opp Turnovers per Game | 240 | 13.0 |
| 19.4% | 115 | Opp Turnover Rate | 220 | 17.5% |
| 22.3 | 97 | Opp Fouls per Game | 349 | 14.9 |
Betting lines not available.