| FGCU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 81.4 | 97 | Points per Game | 144 | 78.8 |
| 45.8% | 160 | Field Goal % | 263 | 43.9% |
| 34.3% | 176 | Three Point % | 157 | 34.5% |
| 72.9% | 152 | Free Throw % | 25 | 77.3% |
| 53.4% | 131 | Effective FG % | 154 | 52.8% |
| 56.7% | 154 | True Shooting % | 178 | 56.2% |
| 28.9% | 320 | Free Throw Rate | 361 | 25.0% |
| 37.8 | 40 | Total Rebounds/Game | 334 | 31.4 |
| 12.9 | 58 | Offensive Rebounds/Game | 307 | 9.4 |
| 15.8 | 157 | Assists per Game | 95 | 14.4 |
| 8.5 | 72 | Steals per Game | 139 | 5.9 |
| 3.4 | 193 | Blocks per Game | 357 | 1.6 |
| 13.9 | 67 | Fast Break Points/Game | 188 | 10.5 |
| 15.0 | 125 | Points off Turnovers/Game | 201 | 13.6 |
| 66.6 | 214 | Possessions per Game | 57 | 73.9 |
| 11.8 | 192 | Turnovers per Game | 303 | 13.5 |
| 16.7% | 151 | Turnover Rate | 256 | 18.3% |
| 19.6 | 314 | Fouls per Game | 278 | 18.7 |
| FGCU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 79.5 | 314 | Opp Points per Game | 364 | 90.1 |
| 44.5% | 234 | Opp Field Goal % | 357 | 49.1% |
| 35.8% | 310 | Opp Three Point % | 231 | 34.0% |
| 52.2% | 263 | Opp Effective FG % | 351 | 56.0% |
| 57.3% | 307 | Opp True Shooting % | 341 | 59.0% |
| 42.5% | 325 | Opp Free Throw Rate | 122 | 32.7% |
| 34.2 | 204 | Opp Total Rebounds/Game | 354 | 41.7 |
| 10.1 | 146 | Opp Offensive Rebounds/Game | 361 | 14.6 |
| 24.1 | 226 | Opp Defensive Rebounds/Game | 338 | 27.1 |
| 6.6 | 183 | Opp Steals per Game | 337 | 8.4 |
| 3.8 | 284 | Opp Blocks per Game | 291 | 3.8 |
| 11.2 | 264 | Opp Fast Break Points/Game | 362 | 17.5 |
| 13.6 | 222 | Opp Points off Turnovers/Game | 357 | 18.4 |
| 66.5 | 150 | Opp Possessions per Game | 310 | 74.0 |
| 12.6 | 149 | Opp Turnovers per Game | 221 | 11.5 |
| 17.2% | 210 | Opp Turnover Rate | 312 | 15.4% |
| 16.0 | 285 | Opp Fouls per Game | 325 | 15.0 |
Betting lines not available.