| FGCU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 63 | 86.6 |
| 44.9% | 211 | Field Goal % | 95 | 47.8% |
| 34.3% | 156 | Three Point % | 57 | 37.6% |
| 71.6% | 173 | Free Throw % | 126 | 73.6% |
| 51.8% | 192 | Effective FG % | 40 | 57.6% |
| 55.5% | 187 | True Shooting % | 55 | 60.4% |
| 35.0% | 206 | Free Throw Rate | 333 | 27.4% |
| 41.8 | 40 | Total Rebounds/Game | 334 | 31.7 |
| 15.8 | 4 | Offensive Rebounds/Game | 304 | 10.3 |
| 15.0 | 157 | Assists per Game | 97 | 16.3 |
| 8.6 | 72 | Steals per Game | 139 | 7.7 |
| 3.4 | 187 | Blocks per Game | 357 | 1.4 |
| 15.8 | 51 | Fast Break Points/Game | 109 | 15.3 |
| 16.8 | 98 | Points off Turnovers/Game | 140 | 17.7 |
| 63.8 | 230 | Possessions per Game | 194 | 75.4 |
| 10.5 | 106 | Turnovers per Game | 198 | 13.9 |
| 14.2% | 43 | Turnover Rate | 243 | 18.6% |
| 20.9 | 318 | Fouls per Game | 191 | 19.6 |
| FGCU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 350 | 85.7 |
| 46.5% | 300 | Opp Field Goal % | 315 | 47.1% |
| 34.3% | 252 | Opp Three Point % | 25 | 26.8% |
| 54.1% | 314 | Opp Effective FG % | 243 | 51.7% |
| 58.4% | 318 | Opp True Shooting % | 215 | 54.8% |
| 43.8% | 313 | Opp Free Throw Rate | 135 | 33.2% |
| 35.2 | 204 | Opp Total Rebounds/Game | 354 | 42.0 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 356 | 17.1 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 142 | 24.9 |
| 4.9 | 40 | Opp Steals per Game | 251 | 8.3 |
| 4.4 | 332 | Opp Blocks per Game | 210 | 3.7 |
| 9.5 | 167 | Opp Fast Break Points/Game | 313 | 14.9 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 294 | 18.3 |
| 64.1 | 139 | Opp Possessions per Game | 176 | 75.6 |
| 14.0 | 93 | Opp Turnovers per Game | 149 | 14.7 |
| 18.0% | 192 | Opp Turnover Rate | 128 | 19.3% |
| 19.0 | 117 | Opp Fouls per Game | 323 | 16.4 |
Betting lines not available.