| BAY | Rank | Stat | Rank | CIN |
|---|---|---|---|---|
| 86.8 | 61 | Points per Game | 229 | 75.4 |
| 47.0% | 124 | Field Goal % | 292 | 42.7% |
| 36.1% | 99 | Three Point % | 304 | 29.9% |
| 74.3% | 102 | Free Throw % | 326 | 64.9% |
| 54.6% | 105 | Effective FG % | 255 | 49.9% |
| 58.7% | 100 | True Shooting % | 270 | 53.4% |
| 38.8% | 137 | Free Throw Rate | 65 | 43.3% |
| 37.5 | 178 | Total Rebounds/Game | 124 | 38.6 |
| 14.3 | 213 | Offensive Rebounds/Game | 295 | 10.4 |
| 15.7 | 128 | Assists per Game | 54 | 17.4 |
| 6.5 | 256 | Steals per Game | 121 | 7.9 |
| 3.8 | 127 | Blocks per Game | 17 | 5.6 |
| 14.3 | 182 | Fast Break Points/Game | 99 | 15.6 |
| 15.8 | 295 | Points off Turnovers/Game | 89 | 19.4 |
| 70.8 | 343 | Possessions per Game | 221 | 74.0 |
| 10.8 | 10 | Turnovers per Game | 220 | 14.1 |
| 15.3% | 88 | Turnover Rate | 258 | 19.0% |
| 15.2 | 4 | Fouls per Game | 93 | 17.7 |
| BAY | Rank | Stat | Rank | CIN |
|---|---|---|---|---|
| 80.3 | 301 | Opp Points per Game | 28 | 64.1 |
| 48.8% | 342 | Opp Field Goal % | 15 | 36.7% |
| 36.8% | 317 | Opp Three Point % | 99 | 30.0% |
| 55.8% | 335 | Opp Effective FG % | 32 | 43.8% |
| 58.9% | 331 | Opp True Shooting % | 47 | 49.2% |
| 24.0% | 18 | Opp Free Throw Rate | 157 | 34.2% |
| 32.2 | 86 | Opp Total Rebounds/Game | 266 | 36.9 |
| 9.8 | 25 | Opp Offensive Rebounds/Game | 52 | 9.4 |
| 22.3 | 11 | Opp Defensive Rebounds/Game | 228 | 27.4 |
| 5.8 | 27 | Opp Steals per Game | 150 | 7.1 |
| 3.3 | 98 | Opp Blocks per Game | 83 | 2.7 |
| 13.5 | 203 | Opp Fast Break Points/Game | 15 | 6.1 |
| 12.8 | 45 | Opp Points off Turnovers/Game | 62 | 11.6 |
| 71.5 | 28 | Opp Possessions per Game | 142 | 73.6 |
| 13.0 | 326 | Opp Turnovers per Game | 56 | 17.3 |
| 18.2% | 183 | Opp Turnover Rate | 12 | 23.6% |
| 20.8 | 283 | Opp Fouls per Game | 134 | 21.1 |
Betting lines not available.