| SMC | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 82.2 | 111 | Points per Game | 171 | 78.4 |
| 48.4% | 77 | Field Goal % | 232 | 44.4% |
| 40.4% | 17 | Three Point % | 164 | 34.2% |
| 80.7% | 6 | Free Throw % | 91 | 74.6% |
| 56.0% | 69 | Effective FG % | 204 | 51.2% |
| 61.7% | 35 | True Shooting % | 167 | 56.2% |
| 43.7% | 62 | Free Throw Rate | 103 | 40.9% |
| 40.4 | 68 | Total Rebounds/Game | 165 | 37.8 |
| 11.8 | 62 | Offensive Rebounds/Game | 129 | 11.9 |
| 16.0 | 112 | Assists per Game | 176 | 14.6 |
| 5.7 | 305 | Steals per Game | 354 | 4.5 |
| 4.0 | 107 | Blocks per Game | 343 | 1.8 |
| 10.6 | 155 | Fast Break Points/Game | 242 | 9.4 |
| 11.6 | 240 | Points off Turnovers/Game | 213 | 13.5 |
| 52.9 | 300 | Possessions per Game | 142 | 69.0 |
| 12.2 | 287 | Turnovers per Game | 245 | 12.8 |
| 17.9% | 211 | Turnover Rate | 232 | 18.4% |
| 16.7 | 265 | Fouls per Game | 135 | 16.2 |
| SMC | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 63.8 | 26 | Opp Points per Game | 131 | 70.6 |
| 37.6% | 24 | Opp Field Goal % | 223 | 44.3% |
| 28.2% | 47 | Opp Three Point % | 287 | 35.7% |
| 42.6% | 18 | Opp Effective FG % | 226 | 51.1% |
| 47.0% | 14 | Opp True Shooting % | 200 | 54.2% |
| 25.6% | 29 | Opp Free Throw Rate | 110 | 31.9% |
| 30.2 | 33 | Opp Total Rebounds/Game | 14 | 29.1 |
| 10.7 | 289 | Opp Offensive Rebounds/Game | 12 | 6.8 |
| 19.6 | 147 | Opp Defensive Rebounds/Game | 172 | 22.4 |
| 6.3 | 246 | Opp Steals per Game | 206 | 6.8 |
| 3.3 | 284 | Opp Blocks per Game | 153 | 2.9 |
| 11.4 | 310 | Opp Fast Break Points/Game | 236 | 11.0 |
| 13.4 | 264 | Opp Points off Turnovers/Game | 300 | 16.2 |
| 52.7 | 62 | Opp Possessions per Game | 216 | 68.6 |
| 11.3 | 161 | Opp Turnovers per Game | 238 | 11.4 |
| 17.2% | 233 | Opp Turnover Rate | 257 | 16.6% |
| 19.6 | 25 | Opp Fouls per Game | 28 | 21.8 |
Betting lines not available.