| NCSU | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 86.5 | 36 | Points per Game | 52 | 84.7 |
| 48.5% | 48 | Field Goal % | 76 | 47.7% |
| 40.1% | 7 | Three Point % | 39 | 37.0% |
| 75.8% | 58 | Free Throw % | 266 | 69.6% |
| 57.2% | 31 | Effective FG % | 33 | 57.2% |
| 61.0% | 29 | True Shooting % | 43 | 60.2% |
| 35.0% | 220 | Free Throw Rate | 130 | 38.4% |
| 36.6 | 189 | Total Rebounds/Game | 8 | 42.1 |
| 10.2 | 250 | Offensive Rebounds/Game | 16 | 14.1 |
| 16.8 | 73 | Assists per Game | 98 | 17.4 |
| 8.6 | 122 | Steals per Game | 251 | 6.7 |
| 3.2 | 234 | Blocks per Game | 2 | 6.6 |
| 13.2 | 88 | Fast Break Points/Game | 151 | 11.4 |
| 17.9 | 42 | Points off Turnovers/Game | 121 | 15.1 |
| 65.8 | 236 | Possessions per Game | 165 | 68.5 |
| 10.0 | 53 | Turnovers per Game | 118 | 10.8 |
| 13.9% | 19 | Turnover Rate | 92 | 15.7% |
| 19.2 | 295 | Fouls per Game | 296 | 19.2 |
| NCSU | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 71.2 | 126 | Opp Points per Game | 39 | 67.0 |
| 42.4% | 119 | Opp Field Goal % | 5 | 37.9% |
| 32.8% | 160 | Opp Three Point % | 16 | 28.6% |
| 51.0% | 220 | Opp Effective FG % | 5 | 43.4% |
| 55.1% | 224 | Opp True Shooting % | 10 | 48.7% |
| 40.5% | 297 | Opp Free Throw Rate | 210 | 36.2% |
| 33.2 | 101 | Opp Total Rebounds/Game | 102 | 33.0 |
| 9.3 | 80 | Opp Offensive Rebounds/Game | 309 | 12.1 |
| 23.9 | 220 | Opp Defensive Rebounds/Game | 66 | 20.9 |
| 5.7 | 72 | Opp Steals per Game | 203 | 6.8 |
| 3.1 | 151 | Opp Blocks per Game | 33 | 2.4 |
| 11.3 | 268 | Opp Fast Break Points/Game | 137 | 9.1 |
| 10.4 | 39 | Opp Points off Turnovers/Game | 163 | 12.6 |
| 65.6 | 127 | Opp Possessions per Game | 198 | 68.5 |
| 14.2 | 54 | Opp Turnovers per Game | 232 | 11.4 |
| 20.6% | 53 | Opp Turnover Rate | 240 | 16.8% |
| 17.6 | 182 | Opp Fouls per Game | 76 | 19.3 |
Betting lines not available.