| NCSU | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 93.6 | 13 | Points per Game | 51 | 87.6 |
| 51.6% | 23 | Field Goal % | 112 | 47.2% |
| 42.2% | 7 | Three Point % | 87 | 36.5% |
| 76.2% | 46 | Free Throw % | 273 | 68.2% |
| 60.6% | 14 | Effective FG % | 76 | 55.8% |
| 64.8% | 9 | True Shooting % | 92 | 59.1% |
| 43.1% | 68 | Free Throw Rate | 106 | 40.5% |
| 37.1 | 187 | Total Rebounds/Game | 8 | 44.7 |
| 10.3 | 303 | Offensive Rebounds/Game | 7 | 17.6 |
| 16.7 | 72 | Assists per Game | 98 | 16.3 |
| 7.9 | 119 | Steals per Game | 250 | 6.6 |
| 3.0 | 240 | Blocks per Game | 2 | 8.0 |
| 17.1 | 67 | Fast Break Points/Game | 126 | 14.6 |
| 17.6 | 145 | Points off Turnovers/Game | 149 | 17.4 |
| 61.0 | 338 | Possessions per Game | 307 | 67.7 |
| 10.4 | 44 | Turnovers per Game | 22 | 9.7 |
| 13.9% | 31 | Turnover Rate | 53 | 14.4% |
| 21.0 | 242 | Fouls per Game | 184 | 19.6 |
| NCSU | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 76.6 | 246 | Opp Points per Game | 74 | 67.6 |
| 42.7% | 155 | Opp Field Goal % | 48 | 38.9% |
| 32.3% | 174 | Opp Three Point % | 177 | 32.4% |
| 51.0% | 224 | Opp Effective FG % | 34 | 44.2% |
| 56.2% | 263 | Opp True Shooting % | 55 | 49.4% |
| 50.9% | 355 | Opp Free Throw Rate | 251 | 39.3% |
| 32.7 | 103 | Opp Total Rebounds/Game | 101 | 32.7 |
| 10.1 | 84 | Opp Offensive Rebounds/Game | 236 | 12.7 |
| 22.6 | 71 | Opp Defensive Rebounds/Game | 17 | 20.0 |
| 6.9 | 122 | Opp Steals per Game | 110 | 6.6 |
| 3.0 | 102 | Opp Blocks per Game | 15 | 2.0 |
| 15.0 | 316 | Opp Fast Break Points/Game | 193 | 11.3 |
| 12.0 | 75 | Opp Points off Turnovers/Game | 61 | 11.6 |
| 60.6 | 24 | Opp Possessions per Game | 54 | 67.1 |
| 13.7 | 193 | Opp Turnovers per Game | 311 | 11.4 |
| 19.4% | 118 | Opp Turnover Rate | 242 | 17.0% |
| 19.1 | 221 | Opp Fouls per Game | 87 | 22.7 |
Betting lines not available.