| JKST | Rank | Stat | Rank | UAPB |
|---|---|---|---|---|
| 59.4 | 362 | Points per Game | 318 | 69.2 |
| 36.2% | 362 | Field Goal % | 356 | 37.3% |
| 30.2% | 295 | Three Point % | 338 | 27.9% |
| 70.0% | 223 | Free Throw % | 26 | 78.1% |
| 42.9% | 359 | Effective FG % | 360 | 42.7% |
| 46.1% | 362 | True Shooting % | 357 | 48.3% |
| 21.8% | 363 | Free Throw Rate | 260 | 32.4% |
| 28.6 | 363 | Total Rebounds/Game | 316 | 32.6 |
| 8.6 | 346 | Offensive Rebounds/Game | 154 | 11.5 |
| 9.3 | 361 | Assists per Game | 311 | 11.9 |
| 7.0 | 211 | Steals per Game | 179 | 7.2 |
| 2.3 | 310 | Blocks per Game | 281 | 2.6 |
| 9.0 | 302 | Fast Break Points/Game | 207 | 10.1 |
| 11.1 | 347 | Points off Turnovers/Game | 324 | 10.9 |
| 70.9 | 266 | Possessions per Game | 60 | 75.1 |
| 15.0 | 264 | Turnovers per Game | 327 | 15.0 |
| 21.2% | 340 | Turnover Rate | 291 | 20.0% |
| 18.3 | 120 | Fouls per Game | 335 | 21.6 |
| JKST | Rank | Stat | Rank | UAPB |
|---|---|---|---|---|
| 91.3 | 362 | Opp Points per Game | 365 | 98.1 |
| 50.8% | 361 | Opp Field Goal % | 359 | 50.7% |
| 35.8% | 291 | Opp Three Point % | 347 | 39.5% |
| 57.8% | 352 | Opp Effective FG % | 362 | 59.6% |
| 60.8% | 353 | Opp True Shooting % | 364 | 63.9% |
| 38.5% | 239 | Opp Free Throw Rate | 326 | 44.8% |
| 44.4 | 365 | Opp Total Rebounds/Game | 357 | 42.5 |
| 14.3 | 309 | Opp Offensive Rebounds/Game | 300 | 12.2 |
| 30.1 | 295 | Opp Defensive Rebounds/Game | 344 | 30.2 |
| 9.1 | 302 | Opp Steals per Game | 333 | 8.8 |
| 3.7 | 214 | Opp Blocks per Game | 341 | 4.5 |
| 15.4 | 328 | Opp Fast Break Points/Game | 225 | 10.8 |
| 22.0 | 349 | Opp Points off Turnovers/Game | 359 | 21.2 |
| 71.6 | 110 | Opp Possessions per Game | 308 | 75.8 |
| 10.6 | 344 | Opp Turnovers per Game | 267 | 10.9 |
| 15.1% | 325 | Opp Turnover Rate | 345 | 14.3% |
| 14.1 | 356 | Opp Fouls per Game | 233 | 16.6 |
Betting lines not available.