| DSU | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 60.3 | 365 | Points per Game | 353 | 64.9 |
| 38.7% | 360 | Field Goal % | 353 | 39.8% |
| 32.4% | 254 | Three Point % | 273 | 31.9% |
| 66.5% | 335 | Free Throw % | 245 | 70.2% |
| 43.8% | 363 | Effective FG % | 355 | 45.5% |
| 46.9% | 364 | True Shooting % | 354 | 49.9% |
| 27.2% | 342 | Free Throw Rate | 221 | 35.0% |
| 31.3 | 301 | Total Rebounds/Game | 281 | 32.0 |
| 9.6 | 296 | Offensive Rebounds/Game | 77 | 10.7 |
| 11.2 | 350 | Assists per Game | 271 | 12.2 |
| 8.6 | 103 | Steals per Game | 209 | 6.5 |
| 1.8 | 358 | Blocks per Game | 240 | 2.9 |
| 12.6 | 111 | Fast Break Points/Game | 162 | 9.5 |
| 13.1 | 243 | Points off Turnovers/Game | 223 | 11.3 |
| 63.3 | 287 | Possessions per Game | 4 | 70.0 |
| 13.0 | 276 | Turnovers per Game | 364 | 15.4 |
| 19.7% | 319 | Turnover Rate | 359 | 22.1% |
| 15.4 | 66 | Fouls per Game | 357 | 18.3 |
| DSU | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 71.0 | 116 | Opp Points per Game | 352 | 85.0 |
| 46.8% | 318 | Opp Field Goal % | 353 | 48.4% |
| 35.5% | 292 | Opp Three Point % | 365 | 39.3% |
| 53.8% | 317 | Opp Effective FG % | 361 | 57.5% |
| 57.2% | 306 | Opp True Shooting % | 361 | 61.4% |
| 34.8% | 173 | Opp Free Throw Rate | 326 | 42.7% |
| 36.1 | 193 | Opp Total Rebounds/Game | 315 | 37.5 |
| 8.9 | 53 | Opp Offensive Rebounds/Game | 356 | 11.6 |
| 27.2 | 339 | Opp Defensive Rebounds/Game | 361 | 25.9 |
| 7.2 | 252 | Opp Steals per Game | 365 | 9.2 |
| 4.0 | 315 | Opp Blocks per Game | 364 | 4.2 |
| 8.8 | 118 | Opp Fast Break Points/Game | 363 | 15.8 |
| 14.0 | 239 | Opp Points off Turnovers/Game | 365 | 19.9 |
| 63.7 | 85 | Opp Possessions per Game | 363 | 70.5 |
| 14.1 | 59 | Opp Turnovers per Game | 70 | 11.7 |
| 20.8% | 41 | Opp Turnover Rate | 254 | 16.6% |
| 14.8 | 331 | Opp Fouls per Game | 59 | 16.8 |
Betting lines not available.