| WOF | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 77.6 | 186 | Points per Game | 343 | 66.0 |
| 44.2% | 235 | Field Goal % | 347 | 39.6% |
| 32.5% | 223 | Three Point % | 268 | 31.2% |
| 72.3% | 153 | Free Throw % | 298 | 66.7% |
| 51.7% | 194 | Effective FG % | 335 | 46.4% |
| 56.3% | 161 | True Shooting % | 343 | 50.1% |
| 44.2% | 58 | Free Throw Rate | 238 | 33.7% |
| 37.0 | 193 | Total Rebounds/Game | 347 | 30.8 |
| 11.6 | 142 | Offensive Rebounds/Game | 242 | 9.1 |
| 15.8 | 124 | Assists per Game | 349 | 10.6 |
| 5.4 | 324 | Steals per Game | 282 | 6.0 |
| 3.8 | 131 | Blocks per Game | 278 | 2.7 |
| 8.9 | 260 | Fast Break Points/Game | 112 | 11.9 |
| 11.4 | 311 | Points off Turnovers/Game | 246 | 11.4 |
| 68.8 | 146 | Possessions per Game | 80 | 64.7 |
| 11.6 | 171 | Turnovers per Game | 358 | 15.2 |
| 17.1% | 162 | Turnover Rate | 328 | 20.8% |
| 16.5 | 151 | Fouls per Game | 305 | 17.8 |
| WOF | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 78.8 | 278 | Opp Points per Game | 360 | 90.4 |
| 46.2% | 295 | Opp Field Goal % | 362 | 51.5% |
| 35.5% | 284 | Opp Three Point % | 342 | 38.7% |
| 53.2% | 283 | Opp Effective FG % | 365 | 60.4% |
| 57.1% | 284 | Opp True Shooting % | 362 | 63.3% |
| 29.7% | 84 | Opp Free Throw Rate | 160 | 34.2% |
| 33.2 | 121 | Opp Total Rebounds/Game | 346 | 40.4 |
| 9.5 | 129 | Opp Offensive Rebounds/Game | 322 | 11.4 |
| 23.8 | 219 | Opp Defensive Rebounds/Game | 361 | 29.0 |
| 7.2 | 248 | Opp Steals per Game | 350 | 8.4 |
| 3.5 | 236 | Opp Blocks per Game | 310 | 3.6 |
| 7.9 | 94 | Opp Fast Break Points/Game | 339 | 12.7 |
| 13.1 | 190 | Opp Points off Turnovers/Game | 358 | 18.8 |
| 69.2 | 226 | Opp Possessions per Game | 292 | 65.1 |
| 10.0 | 308 | Opp Turnovers per Game | 133 | 11.7 |
| 14.6% | 337 | Opp Turnover Rate | 315 | 15.4% |
| 18.4 | 138 | Opp Fouls per Game | 126 | 16.6 |
Betting lines not available.