| BGSU | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 85.6 | 74 | Points per Game | 177 | 78.0 |
| 47.3% | 107 | Field Goal % | 171 | 45.8% |
| 34.4% | 152 | Three Point % | 262 | 31.4% |
| 74.1% | 110 | Free Throw % | 330 | 64.7% |
| 53.5% | 141 | Effective FG % | 198 | 51.5% |
| 58.2% | 117 | True Shooting % | 223 | 54.8% |
| 42.6% | 79 | Free Throw Rate | 114 | 40.0% |
| 37.7 | 167 | Total Rebounds/Game | 202 | 36.6 |
| 11.3 | 263 | Offensive Rebounds/Game | 167 | 12.9 |
| 15.3 | 142 | Assists per Game | 74 | 16.7 |
| 13.4 | 1 | Steals per Game | 241 | 6.7 |
| 3.0 | 250 | Blocks per Game | 360 | 1.1 |
| 19.9 | 29 | Fast Break Points/Game | 195 | 12.0 |
| 23.9 | 22 | Points off Turnovers/Game | 204 | 15.7 |
| 75.9 | 183 | Possessions per Game | 264 | 71.1 |
| 12.9 | 139 | Turnovers per Game | 228 | 14.3 |
| 17.1% | 156 | Turnover Rate | 290 | 19.9% |
| 18.3 | 117 | Fouls per Game | 251 | 21.3 |
| BGSU | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 65.7 | 51 | Opp Points per Game | 179 | 72.9 |
| 40.1% | 70 | Opp Field Goal % | 233 | 44.5% |
| 30.1% | 102 | Opp Three Point % | 73 | 29.2% |
| 47.6% | 111 | Opp Effective FG % | 215 | 50.7% |
| 53.1% | 154 | Opp True Shooting % | 273 | 56.6% |
| 41.0% | 277 | Opp Free Throw Rate | 350 | 49.4% |
| 32.7 | 100 | Opp Total Rebounds/Game | 9 | 28.7 |
| 7.6 | 11 | Opp Offensive Rebounds/Game | 4 | 6.9 |
| 25.1 | 150 | Opp Defensive Rebounds/Game | 53 | 21.9 |
| 7.0 | 141 | Opp Steals per Game | 205 | 7.7 |
| 3.7 | 219 | Opp Blocks per Game | 141 | 3.3 |
| 11.1 | 185 | Opp Fast Break Points/Game | 283 | 13.9 |
| 12.0 | 73 | Opp Points off Turnovers/Game | 209 | 15.6 |
| 75.6 | 183 | Opp Possessions per Game | 102 | 71.0 |
| 20.4 | 11 | Opp Turnovers per Game | 166 | 14.4 |
| 26.8% | 1 | Opp Turnover Rate | 96 | 20.0% |
| 21.1 | 132 | Opp Fouls per Game | 119 | 21.7 |
Betting lines not available.