| SDST | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 71.6 | 295 | Points per Game | 247 | 74.7 |
| 44.6% | 223 | Field Goal % | 282 | 42.9% |
| 30.9% | 276 | Three Point % | 273 | 31.0% |
| 70.5% | 207 | Free Throw % | 314 | 65.8% |
| 50.8% | 229 | Effective FG % | 314 | 47.8% |
| 54.3% | 243 | True Shooting % | 321 | 51.5% |
| 31.7% | 278 | Free Throw Rate | 221 | 34.3% |
| 38.9 | 113 | Total Rebounds/Game | 307 | 32.9 |
| 11.5 | 150 | Offensive Rebounds/Game | 164 | 10.0 |
| 13.8 | 217 | Assists per Game | 324 | 11.6 |
| 7.1 | 192 | Steals per Game | 18 | 10.4 |
| 1.9 | 337 | Blocks per Game | 334 | 2.0 |
| 8.2 | 289 | Fast Break Points/Game | 219 | 8.8 |
| 13.4 | 220 | Points off Turnovers/Game | 13 | 19.7 |
| 69.0 | 143 | Possessions per Game | 22 | 72.0 |
| 13.9 | 295 | Turnovers per Game | 195 | 10.8 |
| 20.2% | 303 | Turnover Rate | 73 | 15.0% |
| 17.1 | 190 | Fouls per Game | 353 | 20.3 |
| SDST | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 64.9 | 34 | Opp Points per Game | 269 | 77.9 |
| 40.4% | 78 | Opp Field Goal % | 345 | 49.1% |
| 30.2% | 105 | Opp Three Point % | 125 | 30.8% |
| 47.4% | 106 | Opp Effective FG % | 337 | 55.8% |
| 51.6% | 108 | Opp True Shooting % | 325 | 58.7% |
| 34.8% | 171 | Opp Free Throw Rate | 308 | 43.3% |
| 30.6 | 41 | Opp Total Rebounds/Game | 322 | 38.7 |
| 7.6 | 28 | Opp Offensive Rebounds/Game | 225 | 9.7 |
| 23.0 | 195 | Opp Defensive Rebounds/Game | 362 | 29.0 |
| 8.2 | 309 | Opp Steals per Game | 182 | 5.8 |
| 3.5 | 245 | Opp Blocks per Game | 343 | 4.0 |
| 7.1 | 61 | Opp Fast Break Points/Game | 292 | 10.9 |
| 13.9 | 220 | Opp Points off Turnovers/Game | 154 | 11.0 |
| 69.0 | 220 | Opp Possessions per Game | 345 | 72.8 |
| 13.9 | 97 | Opp Turnovers per Game | 4 | 16.7 |
| 20.1% | 92 | Opp Turnover Rate | 27 | 22.7% |
| 17.4 | 189 | Opp Fouls per Game | 72 | 18.0 |
Betting lines not available.