| BELL | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 78.6 | 147 | Points per Game | 122 | 80.0 |
| 51.9% | 10 | Field Goal % | 314 | 42.4% |
| 36.2% | 69 | Three Point % | 201 | 33.8% |
| 77.8% | 19 | Free Throw % | 174 | 72.3% |
| 59.4% | 12 | Effective FG % | 240 | 50.8% |
| 63.4% | 8 | True Shooting % | 265 | 54.1% |
| 37.9% | 144 | Free Throw Rate | 337 | 27.8% |
| 28.6 | 365 | Total Rebounds/Game | 94 | 37.4 |
| 5.9 | 365 | Offensive Rebounds/Game | 33 | 13.4 |
| 14.9 | 245 | Assists per Game | 234 | 14.3 |
| 6.6 | 135 | Steals per Game | 219 | 7.2 |
| 1.5 | 347 | Blocks per Game | 145 | 3.5 |
| 10.1 | 238 | Fast Break Points/Game | 199 | 10.4 |
| 14.4 | 208 | Points off Turnovers/Game | 131 | 14.9 |
| 68.0 | 274 | Possessions per Game | 86 | 71.6 |
| 11.6 | 126 | Turnovers per Game | 195 | 11.8 |
| 16.9% | 165 | Turnover Rate | 142 | 16.6% |
| 15.9 | 51 | Fouls per Game | 240 | 18.1 |
| BELL | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 80.8 | 330 | Opp Points per Game | 325 | 80.4 |
| 47.0% | 321 | Opp Field Goal % | 337 | 47.8% |
| 36.9% | 345 | Opp Three Point % | 265 | 34.8% |
| 57.3% | 360 | Opp Effective FG % | 326 | 54.3% |
| 59.9% | 354 | Opp True Shooting % | 320 | 57.8% |
| 32.2% | 108 | Opp Free Throw Rate | 211 | 36.2% |
| 33.4 | 124 | Opp Total Rebounds/Game | 325 | 36.9 |
| 11.3 | 203 | Opp Offensive Rebounds/Game | 186 | 10.5 |
| 22.1 | 64 | Opp Defensive Rebounds/Game | 322 | 26.5 |
| 6.8 | 155 | Opp Steals per Game | 251 | 7.2 |
| 2.9 | 97 | Opp Blocks per Game | 115 | 2.9 |
| 9.1 | 103 | Opp Fast Break Points/Game | 357 | 15.2 |
| 14.9 | 243 | Opp Points off Turnovers/Game | 212 | 13.4 |
| 67.9 | 92 | Opp Possessions per Game | 281 | 71.8 |
| 10.9 | 312 | Opp Turnovers per Game | 182 | 12.1 |
| 16.2% | 275 | Opp Turnover Rate | 264 | 16.4% |
| 17.7 | 237 | Opp Fouls per Game | 234 | 16.6 |
Betting lines not available.