| DREX | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 68.6 | 328 | Points per Game | 329 | 68.6 |
| 42.6% | 306 | Field Goal % | 335 | 41.1% |
| 34.2% | 184 | Three Point % | 212 | 33.6% |
| 64.7% | 349 | Free Throw % | 237 | 70.4% |
| 50.3% | 260 | Effective FG % | 302 | 48.9% |
| 53.1% | 292 | True Shooting % | 327 | 52.1% |
| 30.8% | 295 | Free Throw Rate | 340 | 27.5% |
| 36.5 | 64 | Total Rebounds/Game | 253 | 34.7 |
| 12.4 | 49 | Offensive Rebounds/Game | 170 | 10.6 |
| 13.9 | 190 | Assists per Game | 239 | 13.1 |
| 6.7 | 200 | Steals per Game | 91 | 7.0 |
| 3.9 | 77 | Blocks per Game | 119 | 3.7 |
| 9.6 | 211 | Fast Break Points/Game | 304 | 7.6 |
| 12.8 | 209 | Points off Turnovers/Game | 159 | 13.6 |
| 65.9 | 130 | Possessions per Game | 99 | 67.1 |
| 12.6 | 297 | Turnovers per Game | 220 | 11.4 |
| 19.1% | 295 | Turnover Rate | 176 | 17.1% |
| 17.0 | 234 | Fouls per Game | 134 | 15.8 |
| DREX | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 67.3 | 44 | Opp Points per Game | 62 | 68.2 |
| 42.6% | 122 | Opp Field Goal % | 104 | 42.0% |
| 30.6% | 67 | Opp Three Point % | 196 | 33.4% |
| 48.2% | 88 | Opp Effective FG % | 134 | 49.2% |
| 52.9% | 121 | Opp True Shooting % | 124 | 52.9% |
| 37.0% | 232 | Opp Free Throw Rate | 158 | 34.1% |
| 33.7 | 156 | Opp Total Rebounds/Game | 280 | 38.0 |
| 9.9 | 194 | Opp Offensive Rebounds/Game | 306 | 11.4 |
| 23.8 | 273 | Opp Defensive Rebounds/Game | 349 | 26.6 |
| 7.3 | 306 | Opp Steals per Game | 163 | 6.1 |
| 3.2 | 226 | Opp Blocks per Game | 339 | 4.1 |
| 9.9 | 221 | Opp Fast Break Points/Game | 174 | 9.3 |
| 14.1 | 285 | Opp Points off Turnovers/Game | 114 | 11.1 |
| 65.7 | 233 | Opp Possessions per Game | 265 | 66.9 |
| 11.4 | 183 | Opp Turnovers per Game | 104 | 12.6 |
| 17.2% | 211 | Opp Turnover Rate | 129 | 18.6% |
| 16.4 | 192 | Opp Fouls per Game | 291 | 15.1 |
Betting lines not available.