| FAIR | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 77.1 | 183 | Points per Game | 295 | 71.9 |
| 42.6% | 307 | Field Goal % | 348 | 40.1% |
| 34.2% | 187 | Three Point % | 325 | 30.5% |
| 73.9% | 117 | Free Throw % | 43 | 76.3% |
| 48.7% | 309 | Effective FG % | 347 | 46.3% |
| 52.5% | 319 | True Shooting % | 334 | 51.7% |
| 28.1% | 328 | Free Throw Rate | 213 | 35.1% |
| 40.3 | 92 | Total Rebounds/Game | 333 | 35.6 |
| 14.5 | 8 | Offensive Rebounds/Game | 162 | 13.7 |
| 11.5 | 347 | Assists per Game | 328 | 12.6 |
| 6.0 | 257 | Steals per Game | 15 | 10.4 |
| 3.6 | 135 | Blocks per Game | 216 | 3.6 |
| 9.9 | 221 | Fast Break Points/Game | 170 | 13.4 |
| 12.6 | 267 | Points off Turnovers/Game | 177 | 17.1 |
| 68.4 | 168 | Possessions per Game | 360 | 66.9 |
| 9.6 | 36 | Turnovers per Game | 23 | 11.4 |
| 14.1% | 25 | Turnover Rate | 180 | 17.1% |
| 15.3 | 63 | Fouls per Game | 174 | 20.9 |
| FAIR | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 73.5 | 185 | Opp Points per Game | 66 | 68.3 |
| 44.6% | 236 | Opp Field Goal % | 123 | 42.6% |
| 34.5% | 254 | Opp Three Point % | 145 | 32.5% |
| 51.0% | 223 | Opp Effective FG % | 100 | 48.5% |
| 54.7% | 195 | Opp True Shooting % | 201 | 54.8% |
| 29.8% | 62 | Opp Free Throw Rate | 360 | 50.7% |
| 35.2 | 297 | Opp Total Rebounds/Game | 304 | 36.0 |
| 9.5 | 93 | Opp Offensive Rebounds/Game | 69 | 11.1 |
| 25.7 | 296 | Opp Defensive Rebounds/Game | 52 | 24.9 |
| 5.8 | 87 | Opp Steals per Game | 14 | 5.8 |
| 4.8 | 360 | Opp Blocks per Game | 136 | 3.6 |
| 10.0 | 187 | Opp Fast Break Points/Game | 81 | 9.7 |
| 9.9 | 26 | Opp Points off Turnovers/Game | 21 | 11.8 |
| 69.2 | 224 | Opp Possessions per Game | 5 | 66.4 |
| 10.9 | 275 | Opp Turnovers per Game | 147 | 15.4 |
| 15.5% | 311 | Opp Turnover Rate | 10 | 22.9% |
| 15.7 | 303 | Opp Fouls per Game | 337 | 17.6 |
Betting lines not available.