| CSUN | Rank | Stat | Rank | CP |
|---|---|---|---|---|
| 75.0 | 238 | Points per Game | 122 | 81.4 |
| 40.4% | 338 | Field Goal % | 286 | 42.8% |
| 28.7% | 324 | Three Point % | 126 | 35.2% |
| 69.6% | 238 | Free Throw % | 138 | 72.9% |
| 45.5% | 344 | Effective FG % | 213 | 51.1% |
| 50.0% | 345 | True Shooting % | 189 | 55.5% |
| 36.0% | 187 | Free Throw Rate | 180 | 36.3% |
| 42.7 | 29 | Total Rebounds/Game | 62 | 40.8 |
| 15.0 | 71 | Offensive Rebounds/Game | 38 | 12.4 |
| 13.3 | 245 | Assists per Game | 232 | 13.4 |
| 6.4 | 263 | Steals per Game | 182 | 7.2 |
| 1.9 | 341 | Blocks per Game | 253 | 2.9 |
| 12.3 | 181 | Fast Break Points/Game | 107 | 11.9 |
| 12.4 | 322 | Points off Turnovers/Game | 84 | 15.3 |
| 74.7 | 212 | Possessions per Game | 5 | 78.9 |
| 15.9 | 298 | Turnovers per Game | 363 | 17.3 |
| 21.2% | 343 | Turnover Rate | 352 | 22.0% |
| 18.3 | 113 | Fouls per Game | 363 | 21.2 |
| CSUN | Rank | Stat | Rank | CP |
|---|---|---|---|---|
| 80.6 | 309 | Opp Points per Game | 348 | 85.6 |
| 42.8% | 159 | Opp Field Goal % | 228 | 44.4% |
| 31.2% | 133 | Opp Three Point % | 214 | 33.2% |
| 50.6% | 211 | Opp Effective FG % | 262 | 52.5% |
| 55.7% | 238 | Opp True Shooting % | 262 | 56.2% |
| 36.4% | 205 | Opp Free Throw Rate | 173 | 34.9% |
| 36.0 | 236 | Opp Total Rebounds/Game | 321 | 38.6 |
| 10.0 | 79 | Opp Offensive Rebounds/Game | 338 | 12.0 |
| 26.0 | 184 | Opp Defensive Rebounds/Game | 343 | 26.6 |
| 8.9 | 286 | Opp Steals per Game | 298 | 7.1 |
| 4.6 | 313 | Opp Blocks per Game | 363 | 4.9 |
| 11.3 | 188 | Opp Fast Break Points/Game | 345 | 12.8 |
| 19.6 | 322 | Opp Points off Turnovers/Game | 346 | 16.9 |
| 74.7 | 157 | Opp Possessions per Game | 360 | 78.7 |
| 11.6 | 301 | Opp Turnovers per Game | 49 | 13.7 |
| 15.4% | 312 | Opp Turnover Rate | 230 | 17.4% |
| 20.0 | 184 | Opp Fouls per Game | 6 | 20.6 |
Betting lines not available.