| RUTG | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 69.8 | 317 | Points per Game | 163 | 77.9 |
| 40.4% | 345 | Field Goal % | 114 | 46.9% |
| 31.7% | 281 | Three Point % | 182 | 34.2% |
| 71.8% | 187 | Free Throw % | 153 | 72.8% |
| 45.9% | 353 | Effective FG % | 110 | 53.9% |
| 51.1% | 342 | True Shooting % | 138 | 57.1% |
| 40.6% | 85 | Free Throw Rate | 286 | 31.3% |
| 36.2 | 122 | Total Rebounds/Game | 293 | 31.7 |
| 12.8 | 61 | Offensive Rebounds/Game | 287 | 9.8 |
| 10.7 | 331 | Assists per Game | 162 | 13.3 |
| 6.5 | 317 | Steals per Game | 130 | 7.8 |
| 3.7 | 83 | Blocks per Game | 362 | 1.6 |
| 10.7 | 184 | Fast Break Points/Game | 124 | 12.2 |
| 12.9 | 249 | Points off Turnovers/Game | 70 | 16.6 |
| 67.3 | 198 | Possessions per Game | 180 | 68.1 |
| 10.8 | 120 | Turnovers per Game | 17 | 9.2 |
| 16.2% | 114 | Turnover Rate | 11 | 13.4% |
| 17.0 | 159 | Fouls per Game | 80 | 15.7 |
| RUTG | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 73.2 | 175 | Opp Points per Game | 248 | 75.8 |
| 44.2% | 209 | Opp Field Goal % | 341 | 48.0% |
| 36.5% | 335 | Opp Three Point % | 291 | 35.4% |
| 51.1% | 230 | Opp Effective FG % | 348 | 55.7% |
| 54.7% | 193 | Opp True Shooting % | 338 | 58.8% |
| 29.6% | 60 | Opp Free Throw Rate | 28 | 26.5% |
| 36.7 | 194 | Opp Total Rebounds/Game | 26 | 33.9 |
| 11.9 | 301 | Opp Offensive Rebounds/Game | 74 | 9.2 |
| 24.8 | 258 | Opp Defensive Rebounds/Game | 254 | 24.6 |
| 6.1 | 113 | Opp Steals per Game | 33 | 5.3 |
| 3.6 | 268 | Opp Blocks per Game | 223 | 3.4 |
| 10.1 | 194 | Opp Fast Break Points/Game | 110 | 8.6 |
| 12.8 | 172 | Opp Points off Turnovers/Game | 96 | 11.5 |
| 67.1 | 162 | Opp Possessions per Game | 188 | 68.1 |
| 11.7 | 209 | Opp Turnovers per Game | 116 | 13.2 |
| 17.5% | 192 | Opp Turnover Rate | 97 | 19.3% |
| 18.9 | 105 | Opp Fouls per Game | 208 | 17.1 |
Betting lines not available.