| RUTG | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 71.8 | 293 | Points per Game | 105 | 82.6 |
| 42.1% | 308 | Field Goal % | 33 | 50.6% |
| 34.2% | 161 | Three Point % | 60 | 37.5% |
| 70.4% | 210 | Free Throw % | 241 | 69.4% |
| 48.2% | 304 | Effective FG % | 43 | 57.5% |
| 53.4% | 272 | True Shooting % | 56 | 60.4% |
| 46.3% | 36 | Free Throw Rate | 126 | 39.1% |
| 38.6 | 122 | Total Rebounds/Game | 293 | 33.5 |
| 12.9 | 80 | Offensive Rebounds/Game | 212 | 10.8 |
| 11.4 | 331 | Assists per Game | 161 | 14.9 |
| 5.5 | 312 | Steals per Game | 131 | 7.8 |
| 4.2 | 86 | Blocks per Game | 362 | 1.1 |
| 12.6 | 130 | Fast Break Points/Game | 85 | 14.1 |
| 12.5 | 260 | Points off Turnovers/Game | 75 | 17.6 |
| 66.2 | 187 | Possessions per Game | 177 | 66.8 |
| 11.2 | 148 | Turnovers per Game | 21 | 8.4 |
| 17.0% | 154 | Turnover Rate | 1 | 12.2% |
| 15.8 | 101 | Fouls per Game | 27 | 13.4 |
| RUTG | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 67.6 | 77 | Opp Points per Game | 105 | 69.2 |
| 41.0% | 102 | Opp Field Goal % | 253 | 45.0% |
| 36.1% | 301 | Opp Three Point % | 181 | 32.5% |
| 48.4% | 143 | Opp Effective FG % | 268 | 52.7% |
| 51.4% | 103 | Opp True Shooting % | 261 | 56.1% |
| 24.4% | 20 | Opp Free Throw Rate | 9 | 21.6% |
| 35.1 | 195 | Opp Total Rebounds/Game | 26 | 29.8 |
| 12.0 | 286 | Opp Offensive Rebounds/Game | 66 | 8.5 |
| 23.1 | 203 | Opp Defensive Rebounds/Game | 121 | 21.2 |
| 6.2 | 152 | Opp Steals per Game | 49 | 5.0 |
| 2.9 | 154 | Opp Blocks per Game | 176 | 3.0 |
| 10.4 | 217 | Opp Fast Break Points/Game | 47 | 6.6 |
| 14.4 | 237 | Opp Points off Turnovers/Game | 68 | 10.4 |
| 66.1 | 179 | Opp Possessions per Game | 191 | 66.9 |
| 11.6 | 217 | Opp Turnovers per Game | 108 | 13.8 |
| 17.7% | 210 | Opp Turnover Rate | 78 | 20.5% |
| 20.6 | 60 | Opp Fouls per Game | 131 | 18.5 |
Betting lines not available.