| NEB | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 81.7 | 90 | Points per Game | 139 | 79.1 |
| 47.2% | 95 | Field Goal % | 16 | 51.0% |
| 35.2% | 117 | Three Point % | 60 | 36.5% |
| 75.3% | 74 | Free Throw % | 50 | 76.1% |
| 56.2% | 45 | Effective FG % | 15 | 58.5% |
| 59.6% | 61 | True Shooting % | 15 | 62.2% |
| 29.8% | 310 | Free Throw Rate | 108 | 39.5% |
| 37.2 | 126 | Total Rebounds/Game | 341 | 31.6 |
| 9.4 | 306 | Offensive Rebounds/Game | 329 | 9.4 |
| 18.2 | 22 | Assists per Game | 59 | 16.9 |
| 7.1 | 165 | Steals per Game | 152 | 8.0 |
| 2.6 | 304 | Blocks per Game | 353 | 2.6 |
| 6.8 | 342 | Fast Break Points/Game | 301 | 8.6 |
| 14.6 | 148 | Points off Turnovers/Game | 27 | 19.9 |
| 68.3 | 172 | Possessions per Game | 354 | 61.1 |
| 9.3 | 20 | Turnovers per Game | 37 | 10.2 |
| 13.4% | 9 | Turnover Rate | 85 | 15.6% |
| 13.8 | 18 | Fouls per Game | 165 | 18.2 |
| NEB | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 65.8 | 24 | Opp Points per Game | 5 | 61.7 |
| 38.6% | 12 | Opp Field Goal % | 153 | 43.1% |
| 30.5% | 66 | Opp Three Point % | 51 | 30.1% |
| 46.4% | 39 | Opp Effective FG % | 114 | 48.8% |
| 49.6% | 23 | Opp True Shooting % | 126 | 53.0% |
| 24.2% | 15 | Opp Free Throw Rate | 256 | 38.2% |
| 34.9 | 278 | Opp Total Rebounds/Game | 1 | 28.3 |
| 10.2 | 157 | Opp Offensive Rebounds/Game | 25 | 8.9 |
| 24.7 | 255 | Opp Defensive Rebounds/Game | 7 | 19.4 |
| 5.1 | 22 | Opp Steals per Game | 30 | 5.6 |
| 2.5 | 45 | Opp Blocks per Game | 22 | 2.4 |
| 5.1 | 4 | Opp Fast Break Points/Game | 7 | 5.6 |
| 8.5 | 2 | Opp Points off Turnovers/Game | 13 | 9.9 |
| 69.0 | 218 | Opp Possessions per Game | 12 | 60.9 |
| 13.2 | 108 | Opp Turnovers per Game | 62 | 14.9 |
| 19.2% | 98 | Opp Turnover Rate | 17 | 22.4% |
| 16.9 | 215 | Opp Fouls per Game | 178 | 18.7 |
Betting lines not available.