| DART | Rank | Stat | Rank | SHU |
|---|---|---|---|---|
| 81.6 | 119 | Points per Game | 168 | 78.7 |
| 44.5% | 227 | Field Goal % | 255 | 43.6% |
| 36.8% | 79 | Three Point % | 84 | 36.6% |
| 73.8% | 115 | Free Throw % | 38 | 76.7% |
| 53.5% | 136 | Effective FG % | 179 | 52.3% |
| 58.6% | 104 | True Shooting % | 175 | 56.0% |
| 45.8% | 41 | Free Throw Rate | 332 | 27.5% |
| 40.0 | 73 | Total Rebounds/Game | 295 | 33.4 |
| 11.6 | 350 | Offensive Rebounds/Game | 229 | 11.9 |
| 16.2 | 103 | Assists per Game | 165 | 14.9 |
| 5.4 | 323 | Steals per Game | 53 | 9.1 |
| 4.2 | 92 | Blocks per Game | 353 | 1.6 |
| 13.8 | 272 | Fast Break Points/Game | 220 | 11.3 |
| 13.4 | 360 | Points off Turnovers/Game | 232 | 15.1 |
| 72.8 | 362 | Possessions per Game | 250 | 71.7 |
| 14.2 | 33 | Turnovers per Game | 205 | 13.9 |
| 19.5% | 280 | Turnover Rate | 275 | 19.4% |
| 14.6 | 1 | Fouls per Game | 41 | 16.1 |
| DART | Rank | Stat | Rank | SHU |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 331 | 82.4 |
| 43.1% | 170 | Opp Field Goal % | 347 | 49.1% |
| 29.0% | 67 | Opp Three Point % | 352 | 40.2% |
| 49.2% | 159 | Opp Effective FG % | 355 | 58.2% |
| 52.9% | 144 | Opp True Shooting % | 354 | 60.9% |
| 24.0% | 17 | Opp Free Throw Rate | 136 | 33.2% |
| 32.4 | 89 | Opp Total Rebounds/Game | 200 | 35.1 |
| 8.8 | 1 | Opp Offensive Rebounds/Game | 101 | 10.4 |
| 23.6 | 2 | Opp Defensive Rebounds/Game | 135 | 24.7 |
| 10.2 | 158 | Opp Steals per Game | 197 | 7.6 |
| 3.2 | 35 | Opp Blocks per Game | 137 | 3.1 |
| 11.2 | 57 | Opp Fast Break Points/Game | 326 | 15.3 |
| 17.6 | 96 | Opp Points off Turnovers/Game | 295 | 18.4 |
| 72.8 | 3 | Opp Possessions per Game | 116 | 71.7 |
| 11.0 | 364 | Opp Turnovers per Game | 163 | 14.4 |
| 15.1% | 322 | Opp Turnover Rate | 83 | 20.4% |
| 20.4 | 353 | Opp Fouls per Game | 332 | 16.0 |
Betting lines not available.